TICKER
WBIG
INCEPTION DATE
8/25/2014
NAV
$23.80
As of 01/08/2026
FUND NET ASSETS
$29.76 (MM)
As of 01/08/2026
Utilized for nearly 30 years, WBI’s active investment process seeks to manage risk to capital, unleash the benefits of compounding, and grow capital efficiently through good and bad market cycles. So how does WBIG find yield?
Watch the video to find out.
WBIG is an active ETF focused on global small-, mid- and large-cap value stocks that have attractive dividend yields. The fund seeks to manage risk to capital while providing attractive returns and long-term growth of capital. The rigorous stock selection process targets the highest quality stocks with high dividend yields.


WBIG is designed to participate in market advances and protect capital during market declines. With WBI’s time-tested active risk management, it is a great tool to pair with passive ETFs to reduce down-market correlation, volatility, and loss of capital.
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/12/2026 | WBIG | AGZD | 97717W380 | WisdomTree Trust WisdomTree Interest Rate Hedged US Aggregate Bond Fund | 37,672 | 22.541100 | 849168.32 | 2.85% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | AOHY | 03463K745 | Angel Oak High Yield Opportunities ETF | 71,690 | 11.155000 | 799701.95 | 2.68% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | MLI | 624756102 | Mueller Industries Inc | 4,675 | 123.600000 | 577830.00 | 1.94% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | PRIM | 74164F103 | Primoris Services Corp | 4,413 | 129.950000 | 573469.35 | 1.92% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | Cash&Other | Cash&Other | Cash & Other | 565,102 | 1.000000 | 565101.79 | 1.90% | 29804737.77 | 1250183 | 125.020000000000 | Y | |
| 01/12/2026 | WBIG | AIT | 03820C105 | Applied Industrial Technologies Inc | 2,036 | 272.250000 | 554301.00 | 1.86% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | ACN | G1151C101 | Accenture PLC | 1,939 | 280.670000 | 544219.13 | 1.83% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | AXP | 025816109 | American Express Co | 1,453 | 375.610000 | 545761.33 | 1.83% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | SLNZ | 29287L809 | TCW Senior Loan ETF | 11,764 | 46.300000 | 544673.20 | 1.83% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | PRI | 74164M108 | Primerica Inc | 2,022 | 267.560000 | 541006.32 | 1.82% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | AON | G0403H108 | Aon PLC | 1,506 | 350.800000 | 528304.80 | 1.77% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | YUMC | 98850P109 | Yum China Holdings Inc | 10,998 | 47.230000 | 519435.54 | 1.74% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | DKS | 253393102 | Dick's Sporting Goods Inc | 2,354 | 216.190000 | 508911.26 | 1.71% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | EVSD | 61774R825 | Eaton Vance Short Duration Income ETF | 9,446 | 51.486900 | 486345.26 | 1.63% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | ES | 30040W108 | Eversource Energy | 7,008 | 67.790000 | 475072.32 | 1.59% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | VRSK | 92345Y106 | Verisk Analytics Inc | 2,089 | 224.870000 | 469753.43 | 1.58% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | BRO | 115236101 | Brown & Brown Inc | 5,817 | 80.640000 | 469082.88 | 1.57% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | FLRN | 78468R200 | State Street SPDR Bloomberg Investment Grade Floating Rate ETF | 15,253 | 30.770000 | 469334.81 | 1.57% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | OMF | 68268W103 | OneMain Holdings Inc | 6,044 | 70.880000 | 428398.72 | 1.44% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | HRB | 093671105 | H&R Block Inc | 9,481 | 45.080000 | 427403.48 | 1.43% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | SW | G8267P108 | Smurfit WestRock PLC | 9,734 | 42.980000 | 418367.32 | 1.40% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | BEN | 354613101 | Franklin Resources Inc | 15,351 | 25.660000 | 393906.66 | 1.32% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | BMY | 110122108 | Bristol-Myers Squibb Co | 6,999 | 55.860000 | 390964.14 | 1.31% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | OKE | 682680103 | ONEOK Inc | 4,995 | 72.700000 | 363136.50 | 1.22% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | PFE | 717081103 | Pfizer Inc | 13,614 | 25.480000 | 346884.72 | 1.16% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | MO | 02209S103 | Altria Group Inc | 5,883 | 57.530000 | 338448.99 | 1.14% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | TROW | 74144T108 | T Rowe Price Group Inc | 3,170 | 107.310000 | 340172.70 | 1.14% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | THO | 885160101 | Thor Industries Inc | 3,011 | 110.020000 | 331270.22 | 1.11% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | VZ | 92343V104 | Verizon Communications Inc | 8,355 | 39.770000 | 332278.35 | 1.11% | 29804737.77 | 1250183 | 125.020000000000 | 5764.95 | |
| 01/12/2026 | WBIG | GSY | 46090A887 | Invesco Ultra Short Duration ETF | 6,521 | 50.300000 | 328006.30 | 1.10% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | IBKR | 45841N107 | Interactive Brokers Group Inc | 4,490 | 70.470000 | 316410.30 | 1.06% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | ADM | 039483102 | Archer-Daniels-Midland Co | 4,984 | 61.940000 | 308708.96 | 1.04% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | KMI | 49456B101 | Kinder Morgan Inc | 11,401 | 27.120000 | 309195.12 | 1.04% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | TIGO | L6388F110 | Millicom International Cellular SA | 6,177 | 50.150000 | 309776.55 | 1.04% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | VOYA | 929089100 | Voya Financial Inc | 3,930 | 78.750000 | 309487.50 | 1.04% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | AIZ | 04621X108 | Assurant Inc | 1,286 | 238.000000 | 306068.00 | 1.03% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | DCI | 257651109 | Donaldson Co Inc | 3,187 | 94.940000 | 302573.78 | 1.02% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | G | G3922B107 | Genpact Ltd | 6,278 | 48.240000 | 302850.72 | 1.02% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | GL | 37959E102 | Globe Life Inc | 2,138 | 141.950000 | 303489.10 | 1.02% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | CTVA | 22052L104 | Corteva Inc | 4,372 | 68.650000 | 300137.80 | 1.01% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | DUK | 26441C204 | Duke Energy Corp | 2,587 | 116.800000 | 302161.60 | 1.01% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | EME | 29084Q100 | EMCOR Group Inc | 464 | 646.270000 | 299869.28 | 1.01% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | MA | 57636Q104 | Mastercard Inc | 521 | 575.540000 | 299856.34 | 1.01% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | AFL | 001055102 | Aflac Inc | 2,723 | 109.240000 | 297460.52 | 1.00% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | TAP | 60871R209 | Molson Coors Beverage Co | 6,215 | 48.130000 | 299127.95 | 1.00% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | DINO | 403949100 | HF Sinclair Corp | 5,879 | 50.300000 | 295713.70 | 0.99% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | MU | 595112103 | Micron Technology Inc | 853 | 345.090000 | 294361.77 | 0.99% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | SF | 860630102 | Stifel Financial Corp | 2,258 | 130.210000 | 294014.18 | 0.99% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | BBY | 086516101 | Best Buy Co Inc | 4,143 | 70.610000 | 292537.23 | 0.98% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | KMB | 494368103 | Kimberly-Clark Corp | 2,998 | 97.920000 | 293564.16 | 0.98% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | MCK | 58155Q103 | McKesson Corp | 358 | 816.060000 | 292149.48 | 0.98% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | NEE | 65339F101 | NextEra Energy Inc | 3,661 | 79.890000 | 292477.29 | 0.98% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | SIGI | 816300107 | Selective Insurance Group Inc | 3,464 | 84.450000 | 292534.80 | 0.98% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | CNP | 15189T107 | CenterPoint Energy Inc | 7,656 | 37.890000 | 290085.84 | 0.97% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | SNX | 87162W100 | TD SYNNEX Corp | 1,889 | 150.450000 | 284200.05 | 0.95% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | SWK | 854502101 | Stanley Black & Decker Inc | 3,400 | 82.350000 | 279990.00 | 0.94% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | FTSL | 33738D309 | First Trust Senior Loan ETF | 6,001 | 46.060000 | 276406.06 | 0.93% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | NEAR | 46431W507 | iShares Short Duration Bond Active ETF | 5,175 | 51.115000 | 264520.13 | 0.89% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | AMP | 03076C106 | Ameriprise Financial Inc | 508 | 507.760000 | 257942.08 | 0.87% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | V | 92826C839 | Visa Inc | 715 | 349.770000 | 250085.55 | 0.84% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | RJF | 754730109 | Raymond James Financial Inc | 1,469 | 167.710000 | 246365.99 | 0.83% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | ADP | 053015103 | Automatic Data Processing Inc | 915 | 266.020000 | 243408.30 | 0.82% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | MSI | 620076307 | Motorola Solutions Inc | 619 | 383.140000 | 237163.66 | 0.80% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | HIG | 416515104 | Hartford Insurance Group Inc/The | 1,719 | 136.260000 | 234230.94 | 0.79% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | MDB | 60937P106 | MongoDB Inc | 577 | 408.120000 | 235485.24 | 0.79% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | MMC | 571748102 | Marsh & McLennan Cos Inc | 1,265 | 186.010000 | 235302.65 | 0.79% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | OTIS | 68902V107 | Otis Worldwide Corp | 2,607 | 90.270000 | 235333.89 | 0.79% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | PAYX | 704326107 | Paychex Inc | 2,078 | 113.770000 | 236414.06 | 0.79% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | ATO | 049560105 | Atmos Energy Corp | 1,365 | 166.780000 | 227654.70 | 0.76% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | HCA | 40412C101 | HCA Healthcare Inc | 477 | 472.070000 | 225177.39 | 0.76% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | MPWR | 609839105 | Monolithic Power Systems Inc | 232 | 958.970000 | 222481.04 | 0.75% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | ORI | 680223104 | Old Republic International Corp | 5,229 | 42.630000 | 222912.27 | 0.75% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | QCOM | 747525103 | QUALCOMM Inc | 1,174 | 177.780000 | 208713.72 | 0.70% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | VRT | 92537N108 | Vertiv Holdings Co | 1,175 | 163.580000 | 192206.50 | 0.64% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | MRVL | 573874104 | MARVELL TECHNOLOGY INC | 2,271 | 83.220000 | 188992.62 | 0.63% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | CRWD | 22788C105 | Crowdstrike Holdings Inc | 377 | 470.610000 | 177419.97 | 0.60% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | AMD | 007903107 | Advanced Micro Devices Inc | 846 | 203.170000 | 171881.82 | 0.58% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | MRK | 58933Y105 | Merck & Co Inc | 1,559 | 110.530000 | 172316.27 | 0.58% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | PPG | 693506107 | PPG Industries Inc | 1,587 | 107.410000 | 170459.67 | 0.57% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | NOW | 81762P102 | ServiceNow Inc | 1,168 | 141.800000 | 165622.40 | 0.56% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | S | 81730H109 | SentinelOne Inc | 10,993 | 15.120000 | 166214.16 | 0.56% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | AMBA | G037AX101 | Ambarella Inc | 2,317 | 69.250000 | 160452.25 | 0.54% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | ARM | 042068205 | ARM Holdings PLC | 1,451 | 111.790000 | 162207.29 | 0.54% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | SNOW | 833445109 | Snowflake Inc | 719 | 219.090000 | 157525.71 | 0.53% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | CVS | 126650100 | CVS Health Corp | 1,928 | 80.300000 | 154818.40 | 0.52% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | DT | 268150109 | Dynatrace Inc | 3,649 | 42.280000 | 154279.72 | 0.52% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | HON | 438516106 | Honeywell International Inc | 753 | 207.380000 | 156157.14 | 0.52% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | KDP | 49271V100 | Keurig Dr Pepper Inc | 5,479 | 27.790000 | 152261.41 | 0.51% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | TRGP | 87612G101 | Targa Resources Corp | 857 | 176.860000 | 151569.02 | 0.51% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | ED | 209115104 | Consolidated Edison Inc | 1,463 | 99.210000 | 145144.23 | 0.49% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | SYY | 871829107 | Sysco Corp | 1,983 | 74.280000 | 147297.24 | 0.49% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | AIG | 026874784 | American International Group Inc | 1,881 | 75.430000 | 141883.83 | 0.48% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | GILD | 375558103 | Gilead Sciences Inc | 1,136 | 121.100000 | 137569.60 | 0.46% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | GTLB | 37637K108 | Gitlab Inc | 2,650 | 35.390000 | 93783.50 | 0.31% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | AVGO | 11135F101 | Broadcom Inc | 217 | 344.970000 | 74858.49 | 0.25% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | ZS | 98980G102 | Zscaler Inc | 300 | 216.730000 | 65019.00 | 0.22% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 | |
| 01/12/2026 | WBIG | DDOG | 23804L103 | Datadog Inc | 427 | 125.490000 | 53584.23 | 0.18% | 29804737.77 | 1250183 | 125.020000000000 | 0.00 |
An investment in the Fund is subject to investment risk, including the possible loss of principal amount invested. There is no guarantee the Advisor’s investment strategy will be successful. High yielding stocks may be speculative, higher risk investments. It is possible these companies could pay out more than they can support and may reduce or stop paying dividends at any time, which could have a material adverse effect on the companies’ stock price and the Fund’s performance. Small and medium capitalization companies may involve greater volatility than investing in larger and more established companies. Foreign and emerging market securities carry additional risks such as currency fluctuation, economic or financial instability, lack of timely or reliable financial information, or unfavorable political or legal developments. For a full list of investment risks associated with the fund including but not limited to Debt Risk, Dividend Risk, Cash Position Risk, Portfolio Turnover Risk, Quantitative Model Risk, Master Limited Partnership Risk, and Real-Estate Investment Trust Risk please read the prospectus.