TICKER
WBIG
INCEPTION DATE
8/25/2014
NAV
$23.26
As of 11/04/2025
FUND NET ASSETS
$31.40 (MM)
As of 11/04/2025
Utilized for nearly 30 years, WBI’s active investment process seeks to manage risk to capital, unleash the benefits of compounding, and grow capital efficiently through good and bad market cycles. So how does WBIG find yield?
Watch the video to find out.
WBIG is an active ETF focused on global small-, mid- and large-cap value stocks that have attractive dividend yields. The fund seeks to manage risk to capital while providing attractive returns and long-term growth of capital. The rigorous stock selection process targets the highest quality stocks with high dividend yields.


WBIG is designed to participate in market advances and protect capital during market declines. With WBI’s time-tested active risk management, it is a great tool to pair with passive ETFs to reduce down-market correlation, volatility, and loss of capital.
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2025 | WBIG | Cash&Other | Cash&Other | Cash & Other | 1,266,313 | 1.000000 | 1266313.25 | 4.03% | 31402286.18 | 1350183 | 135.020000000000 | Y | |
| 11/05/2025 | WBIG | AGZD | 97717W380 | WisdomTree Trust WisdomTree Interest Rate Hedged US Aggregate Bond Fund | 40,682 | 22.505000 | 915548.41 | 2.92% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | AOHY | 03463K745 | Angel Oak High Yield Opportunities ETF | 77,420 | 11.074900 | 857418.76 | 2.73% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | MLI | 624756102 | Mueller Industries Inc | 6,319 | 107.260000 | 677775.94 | 2.16% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | ES | 30040W108 | Eversource Energy | 8,954 | 73.820000 | 660984.28 | 2.10% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | AXP | 025816109 | American Express Co | 1,656 | 360.490000 | 596971.44 | 1.90% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | SLNZ | 29287L809 | TCW Senior Loan ETF | 12,704 | 46.610000 | 592133.44 | 1.89% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | WRB | 084423102 | W R Berkley Corp | 7,865 | 74.050000 | 582403.25 | 1.85% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | YUMC | 98850P109 | Yum China Holdings Inc | 12,976 | 44.820000 | 581584.32 | 1.85% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | CHE | 16359R103 | Chemed Corp | 1,224 | 439.090000 | 537446.16 | 1.71% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | EVSD | 61774R825 | Eaton Vance Short Duration Income ETF | 10,196 | 51.384700 | 523918.40 | 1.67% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | AMZN | 023135106 | Amazon.com Inc | 2,064 | 249.320000 | 514596.48 | 1.64% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | FLRN | 78468R200 | State Street SPDR Bloomberg Investment Grade Floating Rate ETF | 16,463 | 30.730000 | 505907.99 | 1.61% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | GOOGL | 02079K305 | Alphabet Inc | 1,787 | 277.540000 | 495963.98 | 1.58% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | NVDA | 67066G104 | NVIDIA Corp | 2,499 | 198.690000 | 496526.31 | 1.58% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | AAPL | 037833100 | Apple Inc | 1,745 | 270.040000 | 471219.80 | 1.50% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | TSLA | 88160R101 | Tesla Inc | 1,027 | 444.260000 | 456255.02 | 1.45% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | MSFT | 594918104 | Microsoft Corp | 863 | 514.330000 | 443866.79 | 1.41% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | TIGO | L6388F110 | Millicom International Cellular SA | 8,208 | 45.810000 | 376008.48 | 1.20% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | PFE | 717081103 | Pfizer Inc | 15,017 | 24.300000 | 364913.10 | 1.16% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | GSY | 46090A887 | Invesco Ultra Short Duration ETF | 7,041 | 50.250000 | 353810.25 | 1.13% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | BMY | 110122108 | Bristol-Myers Squibb Co | 7,676 | 45.590000 | 349948.84 | 1.11% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | TROW | 74144T108 | T Rowe Price Group Inc | 3,406 | 101.270000 | 344925.62 | 1.10% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | GILD | 375558103 | Gilead Sciences Inc | 2,781 | 123.000000 | 342063.00 | 1.09% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | DELL | 24703L202 | Dell Technologies Inc | 2,172 | 154.640000 | 335878.08 | 1.07% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | MTG | 552848103 | MGIC Investment Corp | 11,995 | 28.070000 | 336699.65 | 1.07% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | KMI | 49456B101 | Kinder Morgan Inc | 12,939 | 25.840000 | 334343.76 | 1.06% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | UGI | 902681105 | UGI Corp | 9,840 | 33.700000 | 331608.00 | 1.06% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | FDX | 31428X106 | FedEx Corp | 1,309 | 251.880000 | 329710.92 | 1.05% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | AEP | 025537101 | American Electric Power Co Inc | 2,725 | 120.300000 | 327817.50 | 1.04% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | WSM | 969904101 | Williams-Sonoma Inc | 1,679 | 193.990000 | 325709.21 | 1.04% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | ATO | 049560105 | Atmos Energy Corp | 1,864 | 173.950000 | 324242.80 | 1.03% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | CPA | P31076105 | Copa Holdings SA | 2,617 | 123.880000 | 324193.96 | 1.03% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | TRV | 89417E109 | Travelers Cos Inc/The | 1,163 | 277.280000 | 322476.64 | 1.03% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | AFL | 001055102 | Aflac Inc | 2,947 | 108.810000 | 320663.07 | 1.02% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | AMAT | 038222105 | Applied Materials Inc | 1,397 | 230.190000 | 321575.43 | 1.02% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | GL | 37959E102 | Globe Life Inc | 2,397 | 133.380000 | 319711.86 | 1.02% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | MCK | 58155Q103 | McKesson Corp | 381 | 841.670000 | 320676.27 | 1.02% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | PRU | 744320102 | Prudential Financial Inc | 3,039 | 105.040000 | 319216.56 | 1.02% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | WEC | 92939U106 | WEC Energy Group Inc | 2,877 | 111.870000 | 321849.99 | 1.02% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | ACN | G1151C101 | Accenture PLC | 1,302 | 242.900000 | 316255.80 | 1.01% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | LNC | 534187109 | Lincoln National Corp | 7,871 | 40.330000 | 317437.43 | 1.01% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | MCD | 580135101 | McDonald's Corp | 1,046 | 299.210000 | 312973.66 | 1.00% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | PFG | 74251V102 | Principal Financial Group Inc | 3,812 | 82.060000 | 312812.72 | 1.00% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | IVZ | G491BT108 | Invesco Ltd | 13,426 | 23.240000 | 312020.24 | 0.99% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | CMI | 231021106 | Cummins Inc | 716 | 428.740000 | 306977.84 | 0.98% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | DG | 256677105 | Dollar General Corp | 3,070 | 99.770000 | 306293.90 | 0.98% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | OTIS | 68902V107 | Otis Worldwide Corp | 3,408 | 90.700000 | 309105.60 | 0.98% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | TEL | G87052109 | TE Connectivity PLC | 1,261 | 243.550000 | 307116.55 | 0.98% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | TTC | 891092108 | Toro Co/The | 4,198 | 73.400000 | 308133.20 | 0.98% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | DGX | 74834L100 | Quest Diagnostics Inc | 1,718 | 178.030000 | 305855.54 | 0.97% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | DRI | 237194105 | Darden Restaurants Inc | 1,682 | 180.220000 | 303130.04 | 0.97% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | HCA | 40412C101 | HCA Healthcare Inc | 643 | 471.680000 | 303290.24 | 0.97% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | OMF | 68268W103 | OneMain Holdings Inc | 5,017 | 60.500000 | 303528.50 | 0.97% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | SNX | 87162W100 | TD SYNNEX Corp | 2,027 | 150.920000 | 305914.84 | 0.97% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | TAP | 60871R209 | Molson Coors Beverage Co | 6,884 | 43.670000 | 300624.28 | 0.96% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | CALM | 128030202 | Cal-Maine Foods Inc | 3,335 | 88.850000 | 296314.75 | 0.94% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | FTSL | 33738D309 | First Trust Senior Loan ETF | 6,481 | 45.780000 | 296700.18 | 0.94% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | PRI | 74164M108 | Primerica Inc | 1,129 | 260.410000 | 294002.89 | 0.94% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | ADT | 00090Q103 | ADT Inc | 35,762 | 8.080000 | 288956.96 | 0.92% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | NEAR | 46431W507 | iShares Short Duration Bond Active ETF | 5,585 | 51.130000 | 285561.05 | 0.91% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | AIZ | 04621X108 | Assurant Inc | 1,291 | 214.600000 | 277048.60 | 0.88% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | NEE | 65339F101 | NextEra Energy Inc | 3,379 | 81.690000 | 276030.51 | 0.88% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | AME | 031100100 | AMETEK Inc | 1,381 | 198.060000 | 273520.86 | 0.87% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | ROST | 778296103 | Ross Stores Inc | 1,671 | 162.230000 | 271086.33 | 0.86% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | AIG | 026874784 | American International Group Inc | 3,100 | 80.710000 | 250201.00 | 0.80% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | DKS | 253393102 | Dick's Sporting Goods Inc | 1,167 | 216.180000 | 252282.06 | 0.80% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | HIG | 416515104 | Hartford Insurance Group Inc/The | 1,963 | 127.940000 | 251146.22 | 0.80% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | V | 92826C839 | Visa Inc | 740 | 340.300000 | 251822.00 | 0.80% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | ZTS | 98978V103 | Zoetis Inc | 2,010 | 124.460000 | 250164.60 | 0.80% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | DCI | 257651109 | Donaldson Co Inc | 2,851 | 84.570000 | 241109.07 | 0.77% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | AMD | 007903107 | Advanced Micro Devices Inc | 911 | 250.050000 | 227795.55 | 0.73% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | MDB | 60937P106 | MongoDB Inc | 641 | 355.840000 | 228093.44 | 0.73% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | MU | 595112103 | Micron Technology Inc | 1,048 | 218.030000 | 228495.44 | 0.73% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | PLTR | 69608A108 | Palantir Technologies Inc | 1,187 | 190.740000 | 226408.38 | 0.72% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | CRWD | 22788C105 | Crowdstrike Holdings Inc | 417 | 533.920000 | 222644.64 | 0.71% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | ANET | 040413205 | Arista Networks Inc | 1,441 | 153.550000 | 221265.55 | 0.70% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | VRT | 92537N108 | Vertiv Holdings Co | 1,214 | 180.820000 | 219515.48 | 0.70% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | AMBA | G037AX101 | Ambarella Inc | 2,644 | 81.970000 | 216728.68 | 0.69% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | AVGO | 11135F101 | Broadcom Inc | 612 | 351.940000 | 215387.28 | 0.69% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | CDNS | 127387108 | Cadence Design Systems Inc | 634 | 333.220000 | 211261.48 | 0.67% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | S | 81730H109 | SentinelOne Inc | 12,224 | 16.870000 | 206218.88 | 0.66% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | GTLB | 37637K108 | Gitlab Inc | 4,395 | 46.500000 | 204367.50 | 0.65% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | ARM | 042068205 | ARM Holdings PLC | 1,257 | 160.730000 | 202037.61 | 0.64% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | RDDT | 75734B100 | Reddit Inc | 1,062 | 187.770000 | 199411.74 | 0.64% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | MPWR | 609839105 | Monolithic Power Systems Inc | 195 | 957.870000 | 186784.65 | 0.59% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | AMGN | 031162100 | Amgen Inc | 580 | 296.700000 | 172086.00 | 0.55% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | RPRX | G7709Q104 | Royalty Pharma PLC | 4,555 | 37.840000 | 172361.20 | 0.55% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | MDT | G5960L103 | Medtronic PLC | 1,802 | 90.420000 | 162936.84 | 0.52% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 | |
| 11/05/2025 | WBIG | UNP | 907818108 | Union Pacific Corp | 737 | 220.910000 | 162810.67 | 0.52% | 31402286.18 | 1350183 | 135.020000000000 | 0.00 |
An investment in the Fund is subject to investment risk, including the possible loss of principal amount invested. There is no guarantee the Advisor’s investment strategy will be successful. High yielding stocks may be speculative, higher risk investments. It is possible these companies could pay out more than they can support and may reduce or stop paying dividends at any time, which could have a material adverse effect on the companies’ stock price and the Fund’s performance. Small and medium capitalization companies may involve greater volatility than investing in larger and more established companies. Foreign and emerging market securities carry additional risks such as currency fluctuation, economic or financial instability, lack of timely or reliable financial information, or unfavorable political or legal developments. For a full list of investment risks associated with the fund including but not limited to Debt Risk, Dividend Risk, Cash Position Risk, Portfolio Turnover Risk, Quantitative Model Risk, Master Limited Partnership Risk, and Real-Estate Investment Trust Risk please read the prospectus.