WBI’s active investment process seeks to manage risk to capital, unleash the benefits of compounding, and grow capital efficiently through good and bad market cycles. Our Bull|Bear ETFs combine our time-tested, multi-factor security selection models with our advanced dynamic trailing stop process to protect capital.
WBI’s multi-factor security selection models have been time-tested over three decades to develop the most powerful factor combinations to find the strongest dividend stocks to buy. Our Power Factor ETF unleashes the power of WBI’s sophisticated security selection to identify 50 stocks that have a deep value bias, quality fundamentals, and an attractive yield. Quarterly rebalancing provides a more active approach than you would find in similar offerings.
|
Fund Information
|
As of: 05/12/2026 | |||||
|---|---|---|---|---|---|---|
| NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
| |||
|
Prices
|
As of: 05/12/2026 | ||||
|---|---|---|---|---|---|
| Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.00% |
|
Performance Month End
|
As of: 04/30/2026 | |||||
|---|---|---|---|---|---|---|
| Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 12/19/2016 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV |
|
|
|
|
|
|
|
|||||||
| Market |
|
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 03/31/2026 | |||||
|---|---|---|---|---|---|---|
| Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 12/19/2016 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV |
|
|
|
|
|
|
|
|||||||
| Market |
|
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For most recent month-end performance, please see the monthly performance table above.
|
Fund Characteristics
|
As of: 4/30/2026 | |
|---|---|---|
| 30-Day SEC Yield | ||
|---|---|---|
|
|
WBIY Top Holdings
|
As of: 05/13/2026 | |
|---|---|---|
| Security Name | Weightings | Shares | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/13/2026 | WBIY | HPQ | 40434L105 | HP Inc | 144,655 | 21.080000 | 3049327.40 | 5.33% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | MO | 02209S103 | Altria Group Inc | 43,040 | 69.890000 | 3008065.60 | 5.25% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | VZ | 92343V104 | Verizon Communications Inc | 59,748 | 47.930000 | 2863721.64 | 5.00% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | CPB | 134429109 | Campbell's Company/The | 136,227 | 20.390000 | 2777668.53 | 4.85% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | GIS | 370334104 | General Mills Inc | 80,764 | 34.130000 | 2756475.32 | 4.82% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | UPS | 911312106 | United Parcel Service Inc | 27,152 | 98.440000 | 2672842.88 | 4.67% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | PFE | 717081103 | Pfizer Inc | 102,680 | 25.870000 | 2656331.60 | 4.64% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | BBY | 086516101 | Best Buy Co Inc | 43,218 | 57.200000 | 2472069.60 | 4.32% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | SWKS | 83088M102 | Skyworks Solutions Inc | 37,109 | 66.310000 | 2460697.79 | 4.30% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | HRB | 093671105 | H&R Block Inc | 50,323 | 36.670000 | 1845344.41 | 3.22% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | RHI | 770323103 | Robert Half Inc | 65,268 | 26.060000 | 1700884.08 | 2.97% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | OMF | 68268W103 | OneMain Holdings Inc | 26,290 | 53.030000 | 1394158.70 | 2.44% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | WU | 959802109 | Western Union Co/The | 139,424 | 8.820000 | 1229719.68 | 2.15% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | NOG | 665531307 | Northern Oil & Gas Inc | 49,810 | 23.870000 | 1188964.70 | 2.08% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | HESM | 428103105 | Hess Midstream LP | 27,762 | 39.020000 | 1083273.24 | 1.89% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | BEN | 354613101 | Franklin Resources Inc | 33,426 | 31.680000 | 1058935.68 | 1.85% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | OKE | 682680103 | ONEOK Inc | 11,701 | 88.430000 | 1034719.43 | 1.81% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | TROW | 74144T108 | T Rowe Price Group Inc | 9,990 | 102.840000 | 1027371.60 | 1.79% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | PRU | 744320102 | Prudential Financial Inc | 9,702 | 102.580000 | 995231.16 | 1.74% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | AES | 00130H105 | AES Corp/The | 67,962 | 14.420000 | 980012.04 | 1.71% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | GPK | 388689101 | Graphic Packaging Holding Co | 95,946 | 10.120000 | 970973.52 | 1.70% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | SIRI | 829933100 | Sirius XM Holdings Inc | 36,586 | 26.160000 | 957089.76 | 1.67% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | EIX | 281020107 | Edison International | 13,039 | 71.270000 | 929289.53 | 1.62% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | COLB | 197236102 | Columbia Banking System Inc | 29,640 | 29.090000 | 862227.60 | 1.51% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | BBWI | 070830104 | Bath & Body Works Inc | 44,500 | 19.090000 | 849505.00 | 1.48% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | D | 25746U109 | Dominion Energy Inc | 13,374 | 62.920000 | 841492.08 | 1.47% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | BMY | 110122108 | Bristol-Myers Squibb Co | 14,662 | 56.450000 | 827669.90 | 1.45% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | OMC | 681919106 | Omnicom Group Inc | 10,902 | 76.040000 | 828988.08 | 1.45% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | CMCSA | 20030N101 | Comcast Corp | 32,398 | 24.900000 | 806710.20 | 1.41% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | T | 00206R102 | AT&T Inc | 31,871 | 25.230000 | 804105.33 | 1.40% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | SMG | 810186106 | Scotts Miracle-Gro Co/The | 12,800 | 59.570000 | 762496.00 | 1.33% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | TGT | 87612E106 | Target Corp | 6,093 | 120.660000 | 735181.38 | 1.28% | 57243930.00 | 1700000 | 170.000000000000 | 6946.02 | |
| 05/13/2026 | WBIY | FNF | 31620R303 | Fidelity National Financial Inc | 15,329 | 47.600000 | 729660.40 | 1.27% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | UGI | 902681105 | UGI Corp | 21,680 | 33.000000 | 715440.00 | 1.25% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | FIBK | 32055Y201 | First Interstate BancSystem Inc | 19,795 | 34.590000 | 684709.05 | 1.20% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | LCII | 50189K103 | LCI Industries | 6,130 | 112.420000 | 689134.60 | 1.20% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | TFC | 89832Q109 | TRUIST FINANCIAL CORP | 14,224 | 47.790000 | 679764.96 | 1.19% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | Cash&Other | Cash&Other | Cash & Other | 670,021 | 1.000000 | 670021.37 | 1.17% | 57243930.00 | 1700000 | 170.000000000000 | Y | |
| 05/13/2026 | WBIY | MRP | 601137102 | Millrose Properties Inc | 21,636 | 26.600000 | 575517.60 | 1.01% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | KMPR | 488401100 | Kemper Corp | 16,314 | 30.820000 | 502797.48 | 0.88% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | ENR | 29272W109 | Energizer Holdings Inc | 26,181 | 17.690000 | 463141.89 | 0.81% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | APAM | 04316A108 | Artisan Partners Asset Management Inc | 12,161 | 36.940000 | 449227.34 | 0.78% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | REYN | 76171L106 | Reynolds Consumer Products Inc | 20,497 | 21.590000 | 442530.23 | 0.77% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | WGO | 974637100 | Winnebago Industries Inc | 14,407 | 29.550000 | 425726.85 | 0.74% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | PFS | 74386T105 | Provident Financial Services Inc | 14,182 | 21.980000 | 311720.36 | 0.54% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | GSL | Y27183600 | Global Ship Lease Inc | 6,906 | 41.790000 | 288601.74 | 0.50% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | SLVM | 871332102 | Sylvamo Corp | 7,084 | 39.730000 | 281447.32 | 0.49% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | NWBI | 667340103 | Northwest Bancshares Inc | 20,007 | 13.710000 | 274295.97 | 0.48% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | UPBD | 76009N100 | Upbound Group Inc | 13,126 | 17.960000 | 235742.96 | 0.41% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | VRTS | 92828Q109 | Virtus Investment Partners Inc | 1,679 | 140.850000 | 236487.15 | 0.41% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 | |
| 05/13/2026 | WBIY | PEBO | 709789101 | Peoples Bancorp Inc/OH | 4,622 | 33.520000 | 154929.44 | 0.27% | 57243930.00 | 1700000 | 170.000000000000 | 0.00 |
|
Fund Information
|
As of: 05/12/2026 | |||||
|---|---|---|---|---|---|---|
| NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
| |||
|
Prices
|
As of: 05/12/2026 | ||||
|---|---|---|---|---|---|
| Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.64% |
|
Performance Month End
|
As of: 04/30/2026 | |||||
|---|---|---|---|---|---|---|
| Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV |
|
|
|
|
|
|
|
|||||||
| Market |
|
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 03/31/2026 | |||||
|---|---|---|---|---|---|---|
| Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV |
|
|
|
|
|
|
|
|||||||
| Market |
|
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For most recent month-end performance, please see the monthly performance table above.
|
Fund Characteristics
|
As of: 4/30/2026 |
|---|
| 30-Day SEC Yield | |
|---|---|
|
|
WBIF Top Holdings
|
As of: 05/13/2026 | |
|---|---|---|
| Security Name | Weightings | Shares | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/13/2026 | WBIF | HIG | 416515104 | Hartford Insurance Group Inc/The | 3,745 | 133.110000 | 498496.95 | 2.20% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | QUIK | 74837P405 | QuickLogic Corp | 25,016 | 19.050000 | 476554.80 | 2.11% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | EME | 29084Q100 | EMCOR Group Inc | 463 | 924.900000 | 428228.70 | 1.89% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | CSCO | 17275R102 | Cisco Systems Inc | 4,190 | 99.290000 | 416025.10 | 1.84% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | MLI | 624756102 | Mueller Industries Inc | 2,995 | 138.590000 | 415077.05 | 1.84% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | PRMB | 741623102 | Primo Brands Corp | 17,198 | 23.400000 | 402433.20 | 1.78% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | AAOI | 03823U102 | Applied Optoelectronics Inc | 2,099 | 188.280000 | 395199.72 | 1.75% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | GL | 37959E102 | Globe Life Inc | 2,556 | 154.910000 | 395949.96 | 1.75% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | AIZ | 04621X108 | Assurant Inc | 1,606 | 243.430000 | 390948.58 | 1.73% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | AIT | 03820C105 | Applied Industrial Technologies Inc | 1,240 | 313.700000 | 388988.00 | 1.72% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | ALV | 052800109 | Autoliv Inc | 3,146 | 119.410000 | 375663.86 | 1.66% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | SCCO | 84265V105 | Southern Copper Corp | 1,969 | 188.861386 | 371868.07 | 1.64% | 22612207.85 | 698315 | 69.830000000000 | 1950.00 | |
| 05/13/2026 | WBIF | CI | 125523100 | Cigna Group/The | 1,217 | 298.490000 | 363262.33 | 1.61% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | AYI | 00508Y102 | Acuity Inc | 1,253 | 288.140000 | 361039.42 | 1.60% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | MSFT | 594918104 | Microsoft Corp | 889 | 407.770000 | 362507.53 | 1.60% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | CBOE | 12503M108 | Cboe Global Markets Inc | 1,003 | 355.800000 | 356867.40 | 1.58% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | VMI | 920253101 | Valmont Industries Inc | 694 | 513.990000 | 356709.06 | 1.58% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | IBKR | 45841N107 | Interactive Brokers Group Inc | 4,200 | 84.590000 | 355278.00 | 1.57% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | AXP | 025816109 | American Express Co | 1,119 | 314.310000 | 351712.89 | 1.56% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | KO | 191216100 | Coca-Cola Co/The | 4,387 | 80.030000 | 351091.61 | 1.55% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | THG | 410867105 | Hanover Insurance Group Inc/The | 1,843 | 189.590000 | 349414.37 | 1.55% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | FDX | 31428X106 | FedEx Corp | 928 | 376.420000 | 349317.76 | 1.54% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | ALL | 020002101 | Allstate Corp/The | 1,591 | 215.470000 | 342812.77 | 1.52% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | KNSL | 49714P108 | Kinsale Capital Group Inc | 1,128 | 303.190000 | 341998.32 | 1.51% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | LECO | 533900106 | Lincoln Electric Holdings Inc | 1,283 | 266.130000 | 341444.79 | 1.51% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | NEE | 65339F101 | NextEra Energy Inc | 3,602 | 94.590000 | 340713.18 | 1.51% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | OMC | 681919106 | Omnicom Group Inc | 4,486 | 76.040000 | 341115.44 | 1.51% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | MO | 02209S103 | Altria Group Inc | 4,864 | 69.890000 | 339944.96 | 1.50% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | RNR | G7496G103 | RenaissanceRe Holdings Ltd | 1,140 | 296.340000 | 337827.60 | 1.49% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | LII | 526107107 | Lennox International Inc | 655 | 508.550000 | 333100.25 | 1.47% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | MA | 57636Q104 | Mastercard Inc | 663 | 499.810000 | 331374.03 | 1.47% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | MKC | 579780206 | McCormick & Co Inc/MD | 7,118 | 46.830000 | 333335.94 | 1.47% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | CINF | 172062101 | Cincinnati Financial Corp | 2,014 | 163.790000 | 329873.06 | 1.46% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | MSCI | 55354G100 | MSCI Inc | 567 | 581.090000 | 329478.03 | 1.46% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | SNX | 87162W100 | TD SYNNEX Corp | 1,426 | 230.900000 | 329263.40 | 1.46% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | DRI | 237194105 | Darden Restaurants Inc | 1,644 | 199.120000 | 327353.28 | 1.45% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | ES | 30040W108 | Eversource Energy | 4,769 | 68.730000 | 327773.37 | 1.45% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | J | 46982L108 | Jacobs Solutions Inc | 2,879 | 114.150000 | 328637.85 | 1.45% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | MUSA | 626755102 | Murphy USA Inc | 570 | 576.960000 | 328867.20 | 1.45% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | TTC | 891092108 | Toro Co/The | 3,454 | 94.720000 | 327162.88 | 1.45% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | DOX | G02602103 | Amdocs Ltd | 5,234 | 62.340000 | 326287.56 | 1.44% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | EQT | 26884L109 | EQT Corp | 5,827 | 55.780000 | 325030.06 | 1.44% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | PGR | 743315103 | Progressive Corp/The | 1,645 | 198.420000 | 326400.90 | 1.44% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | ATO | 049560105 | Atmos Energy Corp | 1,772 | 181.940000 | 322397.68 | 1.43% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | EFX | 294429105 | Equifax Inc | 1,941 | 166.760000 | 323681.16 | 1.43% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | DGX | 74834L100 | Quest Diagnostics Inc | 1,687 | 190.180000 | 320833.66 | 1.42% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | YUMC | 98850P109 | Yum China Holdings Inc | 6,724 | 47.620000 | 320196.88 | 1.42% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | CNP | 15189T107 | CenterPoint Energy Inc | 7,590 | 42.130000 | 319766.70 | 1.41% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | GOLF | 005098108 | Acushnet Holdings Corp | 3,724 | 84.790000 | 315757.96 | 1.40% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | CMS | 125896100 | CMS Energy Corp | 4,244 | 73.310000 | 311127.64 | 1.38% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | AVY | 053611109 | Avery Dennison Corp | 1,934 | 160.110000 | 309652.74 | 1.37% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | WEC | 92939U106 | WEC Energy Group Inc | 2,756 | 112.580000 | 310270.48 | 1.37% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | ROP | 776696106 | Roper Technologies Inc | 951 | 323.940000 | 308066.94 | 1.36% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | RGA | 759351604 | Reinsurance Group of America Inc | 1,454 | 210.180000 | 305601.72 | 1.35% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | FNF | 31620R303 | Fidelity National Financial Inc | 6,122 | 47.600000 | 291407.20 | 1.29% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | Cash&Other | Cash&Other | Cash & Other | 286,900 | 1.000000 | 286900.31 | 1.27% | 22612207.85 | 698315 | 69.830000000000 | Y | |
| 05/13/2026 | WBIF | KEYS | 49338L103 | Keysight Technologies Inc | 789 | 361.650000 | 285341.85 | 1.26% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | TOL | 889478103 | Toll Brothers Inc | 2,120 | 134.420000 | 284970.40 | 1.26% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | RNG | 76680R206 | RingCentral Inc | 5,860 | 41.870000 | 245358.20 | 1.09% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | NUE | 670346105 | Nucor Corp | 1,034 | 229.830000 | 237644.22 | 1.05% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | EVR | 29977A105 | Evercore Inc | 669 | 340.980000 | 228115.62 | 1.01% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | CL | 194162103 | Colgate-Palmolive Co | 2,584 | 87.440000 | 225944.96 | 1.00% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | NFLX | 64110L106 | Netflix Inc | 2,330 | 87.660000 | 204247.80 | 0.90% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | ORCL | 68389X105 | Oracle Corp | 1,072 | 186.830000 | 200281.76 | 0.89% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | WIX | M98068105 | Wix.com Ltd | 2,514 | 75.880000 | 190762.32 | 0.84% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | FSLY | 31188V100 | Fastly Inc | 9,206 | 19.030000 | 175190.18 | 0.77% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | TTAN | 81764X103 | ServiceTitan Inc | 2,947 | 57.500000 | 169452.50 | 0.75% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | FIG | 316841105 | Figma Inc | 8,521 | 19.330000 | 164710.93 | 0.73% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | HPQ | 40434L105 | HP Inc | 7,744 | 21.080000 | 163243.52 | 0.72% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | HUBS | 443573100 | HubSpot Inc | 867 | 179.580000 | 155695.86 | 0.69% | 22612207.85 | 698315 | 69.830000000000 | 0.00 | |
| 05/13/2026 | WBIF | CNA | 126117100 | CNA Financial Corp | 3,074 | 43.330000 | 133196.42 | 0.59% | 22612207.85 | 698315 | 69.830000000000 | 0.00 |
|
Fund Information
|
As of: 05/12/2026 | |||||
|---|---|---|---|---|---|---|
| NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
| |||
|
Prices
|
As of: 05/12/2026 | ||||
|---|---|---|---|---|---|
| Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.44% |
|
Performance Month End
|
As of: 04/30/2026 | |||||
|---|---|---|---|---|---|---|
