WBI’s active investment process seeks to manage risk to capital, unleash the benefits of compounding, and grow capital efficiently through good and bad market cycles. Our Bull|Bear ETFs combine our time-tested, multi-factor security selection models with our advanced dynamic trailing stop process to protect capital.
WBI has utilized domestic stock and fixed income trend models in our quantitative management process for nearly 30 years. The Trend Switch ETFs are designed to give investors simple solutions aiming to optimize outcomes in bull and bear market cycles.
WBI’s multi-factor security selection models have been time-tested over three decades to develop the most powerful factor combinations to find the strongest dividend stocks to buy. Our Power Factor ETF unleashes the power of WBI’s sophisticated security selection to identify 50 stocks that have a deep value bias, quality fundamentals, and an attractive yield. Quarterly rebalancing provides a more active approach than you would find in similar offerings.
Fund Information
|
As of: 04/12/2021 | |||||
---|---|---|---|---|---|---|
NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
|
Prices
|
As of: 04/12/2021 |
---|
Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Net/Gross Expense Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
0.70% / 0.77% |
Performance Month End
|
As of: 03/31/2021 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | Since Inception 12/19/2016 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
||||||
Market |
|
|
|
|
|
|
Performance Quarter End
|
As of: 03/31/2021 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | Since Inception 12/19/2016 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
||||||
Market |
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. For most recent month-end performance, please see the monthly performance tab.
Fund Characteristics
|
As of: 3/31/2021 |
---|
30-Day SEC Yield | 30-Day Unsubsidized SEC Yield | ||
---|---|---|---|
|
|
WBIY Top Holdings
|
As of: 04/14/2021 |
---|
Security Name | Weightings | Shares | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/14/2021 | WBIY | PM | 718172109 | PHILIP MORRIS INTL INC | 51,780 | 90.780000 | 4700588.40 | 7.60% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | IBM | 459200101 | INTERNATIONAL BUSINESS MACHS COM | 32,592 | 131.180000 | 4275418.56 | 6.91% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | T | 00206R102 | AT&T INC | 143,529 | 29.630000 | 4252764.27 | 6.87% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | STX | G7945M107 | SEAGATE TECHNOLOGY PLC | 37,109 | 79.980000 | 2967977.82 | 4.80% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | LYB | N53745100 | LYONDELLBASELL INDUSTRIES N V SHS - A - | 26,240 | 104.570000 | 2743916.80 | 4.43% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | ABBV | 00287Y109 | ABBVIE INC | 24,636 | 106.920000 | 2634081.12 | 4.26% | 61874830.00 | 2300000 | 46 | 32026.80 | |
04/14/2021 | WBIY | LUMN | 550241103 | LUMEN TECHNOLOGIES INC | 204,433 | 12.800000 | 2616742.40 | 4.23% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | VZ | 92343V104 | VERIZON COMMUNICATIONS INC | 44,678 | 57.620000 | 2574346.36 | 4.16% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | IPG | 460690100 | INTERPUBLIC GROUP COS INC | 71,946 | 29.540000 | 2125284.84 | 3.43% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | OMC | 681919106 | OMNICOM GROUP INC | 23,114 | 78.590000 | 1816529.26 | 2.94% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | HRB | 093671105 | BLOCK H & R INC | 64,571 | 22.400000 | 1446390.40 | 2.34% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | SXC | 86722A103 | SUNCOKE ENERGY INC | 225,375 | 6.360000 | 1433385.00 | 2.32% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | IP | 460146103 | INTERNATIONAL PAPER CO | 20,260 | 55.280000 | 1119972.80 | 1.81% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | ETH | 297602104 | ETHAN ALLEN INTERIORS INC | 40,185 | 27.470000 | 1103881.95 | 1.78% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | VGR | 92240M108 | VECTOR GROUP LTD | 76,481 | 14.240000 | 1089089.44 | 1.76% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | RGP | 76122Q105 | RESOURCES CONNECTION INC | 76,983 | 14.150000 | 1089309.45 | 1.76% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | SWM | 808541106 | SCHWEITZER-MAUDUIT INTL INC | 21,886 | 49.150000 | 1075696.90 | 1.74% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | SGU | 85512C105 | STAR GROUP L P | 98,553 | 10.780000 | 1062401.34 | 1.72% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | VLGEA | 927107409 | VILLAGE SUPER MKT INC | 41,229 | 25.010000 | 1031137.29 | 1.67% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | XRX | 98421M106 | XEROX HOLDINGS CORP | 41,745 | 24.540000 | 1024422.30 | 1.66% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | SPTN | 847215100 | SPARTANNASH CO | 51,600 | 19.760000 | 1019616.00 | 1.65% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | UVV | 913456109 | UNIVERSAL CORP VA | 17,849 | 57.150000 | 1020070.35 | 1.65% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | BGS | 05508R106 | B & G FOODS INC NEW | 33,515 | 29.680000 | 994725.20 | 1.61% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | SPKE | 846511103 | SPARK ENERGY INC | 85,385 | 10.430000 | 890565.55 | 1.44% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | Cash&Other | Cash&Other | Cash & Other | 873,858 | 1.000000 | 873857.72 | 1.41% | 61874830.00 | 2300000 | 46 | Y | |
04/14/2021 | WBIY | PBCT | 712704105 | PEOPLES UNITED FINANCIAL INC COM | 44,644 | 17.960000 | 801806.24 | 1.30% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | HBI | 410345102 | HANESBRANDS INC | 38,740 | 20.050000 | 776737.00 | 1.26% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | PFG | 74251V102 | PRINCIPAL FINANCIAL GROUP INC COM | 10,537 | 62.220000 | 655612.14 | 1.06% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | ISBC | 46146L101 | INVESTORS BANCORP INC NEW | 42,202 | 14.670000 | 619103.34 | 1.00% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | CMA | 200340107 | COMERICA INC | 8,757 | 70.580000 | 618069.06 | 1.00% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | PFBI | 74050M105 | PREMIER FINL BANCORP INC | 32,626 | 18.850000 | 615000.10 | 0.99% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | UNM | 91529Y106 | UNUM GROUP | 21,068 | 28.350000 | 597277.80 | 0.97% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | ORI | 680223104 | OLD REP INTL CORP | 25,656 | 23.330000 | 598554.48 | 0.97% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | MCY | 589400100 | MERCURY GENL CORP NEW | 9,246 | 64.010000 | 591836.46 | 0.96% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | UNB | 905400107 | UNION BANKSHARES INC | 19,032 | 30.480000 | 580095.36 | 0.94% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | FHN | 320517105 | FIRST HORIZON CORPORATION | 34,012 | 17.140000 | 582965.68 | 0.94% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | AGM | 313148306 | FEDERAL AGRIC MTG CORP | 6,008 | 97.240000 | 584217.92 | 0.94% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | NAVI | 63938C108 | NAVIENT CORPORATION | 39,711 | 14.530000 | 577000.83 | 0.93% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | SNV | 87161C501 | SYNOVUS FINL CORP | 12,399 | 45.390000 | 562790.61 | 0.91% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | HOPE | 43940T109 | HOPE BANCORP INC | 36,388 | 15.125000 | 550368.50 | 0.89% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | NYCB | 649445103 | NEW YORK CMNTY BANCORP INC | 43,208 | 12.500000 | 540100.00 | 0.87% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | BFIN | 06643P104 | BANKFINANCIAL CORP | 52,732 | 10.230000 | 539448.36 | 0.87% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | UBFO | 911460103 | UNITED SEC BANCSHARES CALIF | 67,829 | 7.770000 | 527031.33 | 0.85% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | SAFT | 78648T100 | SAFETY INS GROUP INC | 6,076 | 85.260000 | 518039.76 | 0.84% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | FRAF | 353525108 | FRANKLIN FINL SVCS CORP | 17,232 | 29.650000 | 510928.80 | 0.83% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | ASB | 045487105 | ASSOCIATED BANC CORP | 23,674 | 21.350000 | 505439.90 | 0.82% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | FNLC | 31866P102 | FIRST BANCORP INC ME | 17,572 | 28.330000 | 497814.76 | 0.80% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | CFFI | 12466Q104 | C & F FINL CORP | 11,963 | 40.780000 | 487851.14 | 0.79% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | ATLO | 031001100 | AMES NATL CORP | 19,169 | 25.400000 | 486892.60 | 0.79% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | PWOD | 708430103 | PENNS WOODS BANCORP INC | 20,378 | 23.920000 | 487441.76 | 0.79% | 61874830.00 | 2300000 | 46 | 0.00 | |
04/14/2021 | WBIY | WDR | 930059100 | WADDELL & REED FINL INC | 19,202 | 24.950000 | 479089.90 | 0.77% | 61874830.00 | 2300000 | 46 | 0.00 |
Fund Information
|
As of: 04/12/2021 | |||||
---|---|---|---|---|---|---|
NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
|
Prices
|
As of: 04/12/2021 |
---|
Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
0.89% |
Performance Month End
|
As of: 03/31/2021 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | Since Inception 5/28/2019 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
||||||
Market |
|
|
|
|
|
|
Performance Quarter End
|
As of: 03/31/2021 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | Since Inception 5/28/2019 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
||||||
Market |
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. For most recent month-end performance, please see the monthly performance tab.
Fund Characteristics
|
As of: 3/31/2021 |
---|
30-Day SEC Yield | |
---|---|
|
WBIT Top Holdings
|
As of: 04/14/2021 |
---|
Security Name | Weightings | Shares | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/14/2021 | WBIT | USHY | 46435U853 | ISHARES TR BROAD USD HIGH | 285,998 | 41.210000 | 11785977.58 | 39.60% | 29763287.50 | 1475000 | 59 | 0.00 | |
04/14/2021 | WBIT | HYLB | 233051432 | DBX ETF TR XTRACK USD HIGH | 293,303 | 40.008000 | 11734466.42 | 39.43% | 29763287.50 | 1475000 | 59 | 0.00 | |
04/14/2021 | WBIT | ANGL | 92189F437 | VANECK VECTORS ETF TR FALLEN ANGEL HG | 184,788 | 32.020000 | 5916911.76 | 19.88% | 29763287.50 | 1475000 | 59 | 0.00 | |
04/14/2021 | WBIT | Cash&Other | Cash&Other | Cash & Other | 325,348 | 1.000000 | 325347.66 | 1.09% | 29763287.50 | 1475000 | 59 | Y |
Fund Information
|
As of: 04/12/2021 | |||||
---|---|---|---|---|---|---|
NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
|
Prices
|
As of: 04/12/2021 |
---|
Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
0.93% |
Performance Month End
|
As of: 03/31/2021 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | Since Inception 7/18/2019 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
||||||
Market |
|
|
|
|
|
|
Performance Quarter End
|
As of: 03/31/2021 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | Since Inception 7/18/2019 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
||||||
Market |
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. For most recent month-end performance, please see the monthly performance tab.
Fund Characteristics
|
As of: 3/31/2021 |
---|
30-Day SEC Yield | |
---|---|
|
WBIN Top Holdings
|
As of: 04/14/2021 |
---|
Security Name | Weightings | Shares | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/14/2021 | WBIN | USHY | 46435U853 | ISHARES TR BROAD USD HIGH | 79,931 | 41.210000 | 3293956.51 | 40.41% | 8151237.50 | 475000 | 19 | 0.00 | |
04/14/2021 | WBIN | HYLB | 233051432 | DBX ETF TR XTRACK USD HIGH | 81,906 | 40.008000 | 3276895.25 | 40.20% | 8151237.50 | 475000 | 19 | 0.00 | |
04/14/2021 | WBIN | ANGL | 92189F437 | VANECK VECTORS ETF TR FALLEN ANGEL HG | 47,777 | 32.020000 | 1529819.54 | 18.77% | 8151237.50 | 475000 | 19 | 0.00 | |
04/14/2021 | WBIN | Cash&Other | Cash&Other | Cash & Other | 50,399 | 1.000000 | 50399.12 | 0.62% | 8151237.50 | 475000 | 19 | Y |
Fund Information
|
As of: 04/12/2021 | |||||
---|---|---|---|---|---|---|
NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
|
Prices
|
As of: 04/12/2021 |
---|
Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.22% |
Performance Month End
|
As of: 03/31/2021 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 03/31/2021 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. For most recent month-end performance, please see the monthly performance tab.
Fund Characteristics
|
As of: 3/31/2021 |
---|
30-Day SEC Yield | |
---|---|
|
WBII Top Holdings
|
As of: 04/14/2021 |
---|
Security Name | Weightings | Shares | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/14/2021 | WBII | HYLB | 233051432 | DBX ETF TR XTRACK USD HIGH | 571,458 | 40.008000 | 22862891.66 | 43.11% | 53032330.00 | 2150000 | 43 | 0.00 | |
04/14/2021 | WBII | USHY | 46435U853 | ISHARES TR BROAD USD HIGH | 453,437 | 41.210000 | 18686138.77 | 35.24% | 53032330.00 | 2150000 | 43 | 0.00 | |
04/14/2021 | WBII | ANGL | 92189F437 | VANECK VECTORS ETF TR FALLEN ANGEL HG | 165,587 | 32.020000 | 5302095.74 | 10.00% | 53032330.00 | 2150000 | 43 | 0.00 | |
04/14/2021 | WBII | SJNK | 78468R408 | SPDR SER TR BLOOMBERG SRT TR | 106,804 | 27.350000 | 2921089.40 | 5.51% | 53032330.00 | 2150000 | 43 | 0.00 | |
04/14/2021 | WBII | SHYG | 46434V407 | ISHARES TR 0-5YR HI YL CP | 61,396 | 45.770000 | 2810094.92 | 5.30% | 53032330.00 | 2150000 | 43 | 0.00 | |
04/14/2021 | WBII | Cash&Other | Cash&Other | Cash & Other | 448,345 | 1.000000 | 448345.23 | 0.85% | 53032330.00 | 2150000 | 43 | Y |
Fund Information
|
As of: 04/12/2021 | |||||
---|---|---|---|---|---|---|
NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
|
Prices
|
As of: 04/12/2021 |
---|
Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.24% |
Performance Month End
|
As of: 03/31/2021 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 03/31/2021 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. For most recent month-end performance, please see the monthly performance tab.
Fund Characteristics
|
As of: 3/31/2021 |
---|
30-Day SEC Yield | |
---|---|
|
WBIE Top Holdings
|
As of: 04/14/2021 |
---|
Security Name | Weightings | Shares | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/14/2021 | WBIE | Cash&Other | Cash&Other | Cash & Other | 2,088,410 | 1.000000 | 2088410.15 | 23.54% | 8873348.33 | 296278 | 5 | Y | |
04/14/2021 | WBIE | PII | 731068102 | POLARIS INC | 2,838 | 143.030000 | 405919.14 | 4.57% | 8873348.33 | 296278 | 5 | 0.00 | |
04/14/2021 | WBIE | NEM | 651639106 | NEWMONT CORP | 6,317 | 62.250000 | 393233.25 | 4.43% | 8873348.33 | 296278 | 5 | 0.00 | |
04/14/2021 | WBIE | BR | 11133T103 | BROADRIDGE FINL SOLUTIONS INC COM | 2,481 | 155.770000 | 386465.37 | 4.36% | 8873348.33 | 296278 | 5 | 0.00 | |
04/14/2021 | WBIE | EVR | 29977A105 | EVERCORE INC | 2,604 | 132.220000 | 344300.88 | 3.88% | 8873348.33 | 296278 | 5 | 0.00 | |
04/14/2021 | WBIE | TXN | 882508104 | TEXAS INSTRS INC | 1,718 | 191.240000 | 328550.32 | 3.70% | 8873348.33 | 296278 | 5 | 0.00 | |
04/14/2021 | WBIE | JPM | 46625H100 | JPMORGAN CHASE & CO. | 2,086 | 154.090000 | 321431.74 | 3.62% | 8873348.33 | 296278 | 5 | 0.00 | |
04/14/2021 | WBIE | MSFT | 594918104 | MICROSOFT CORP | 1,238 | 258.490000 | 320010.62 | 3.61% | 8873348.33 | 296278 | 5 | 0.00 | |
04/14/2021 | WBIE | GS | 38141G104 | GOLDMAN SACHS GROUP INC | 971 | 327.680000 | 318177.28 | 3.59% | 8873348.33 | 296278 | 5 | 0.00 | |
04/14/2021 | WBIE | TROW | 74144T108 | PRICE T ROWE GROUP INC | 1,765 | 176.930000 | 312281.45 | 3.52% | 8873348.33 | 296278 | 5 | 0.00 | |
04/14/2021 | WBIE | PRU | 744320102 | PRUDENTIAL FINL INC | 2,643 | 95.280000 | 251825.04 | 2.84% | 8873348.33 | 296278 | 5 | 0.00 | |
04/14/2021 | WBIE | GL | 37959E102 | GLOBE LIFE INC | 2,403 | 100.640000 | 241837.92 | 2.73% | 8873348.33 | 296278 | 5 | 0.00 | |
04/14/2021 | WBIE | PH | 701094104 | PARKER-HANNIFIN CORP | 737 | 315.610000 | 232604.57 | 2.62% | 8873348.33 | 296278 | 5 | 0.00 | |
04/14/2021 | WBIE | PFG | 74251V102 | PRINCIPAL FINANCIAL GROUP INC COM | 3,520 | 62.220000 | 219014.40 | 2.47% | 8873348.33 | 296278 | 5 | 0.00 | |
04/14/2021 | WBIE | CMI | 231021106 | CUMMINS INC | 836 | 260.420000 | 217711.12 | 2.45% | 8873348.33 | 296278 | 5 | 0.00 | |
04/14/2021 | WBIE | RS | 759509102 | RELIANCE STEEL & ALUMINUM CO COM | 1,365 | 154.300000 | 210619.50 | 2.37% | 8873348.33 | 296278 | 5 | 0.00 | |
04/14/2021 | WBIE | FAST | 311900104 | FASTENAL CO | 4,060 | 49.980000 | 202918.80 | 2.29% | 8873348.33 | 296278 | 5 | 0.00 | |
04/14/2021 | WBIE | SHOP | 82509L107 | SHOPIFY INC | 161 | 1241.540000 | 199887.94 | 2.25% | 8873348.33 | 296278 | 5 | 0.00 | |
04/14/2021 | WBIE | PHM | 745867101 | PULTE GROUP INC | 3,636 | 54.050000 | 196525.80 | 2.21% | 8873348.33 | 296278 | 5 | 0.00 | |
04/14/2021 | WBIE | IRM | 46284V101 | IRON MTN INC NEW | 5,118 | 38.030000 | 194637.54 | 2.19% | 8873348.33 | 296278 | 5 | 0.00 | |
04/14/2021 | WBIE | STLD | 858119100 | STEEL DYNAMICS INC | 3,626 | 50.420000 | 182822.92 | 2.06% | 8873348.33 | 296278 | 5 | 0.00 | |
04/14/2021 | WBIE | PGR | 743315103 | PROGRESSIVE CORP | 1,755 | 97.290000 | 170743.95 | 1.92% | 8873348.33 | 296278 | 5 | 0.00 | |
04/14/2021 | WBIE | CDW | 12514G108 | CDW CORP | 967 | 175.890000 | 170085.63 | 1.92% | 8873348.33 | 296278 | 5 | 0.00 | |
04/14/2021 | WBIE | ABBV | 00287Y109 | ABBVIE INC | 1,560 | 106.920000 | 166795.20 | 1.88% | 8873348.33 | 296278 | 5 | 2028.00 | |
04/14/2021 | WBIE | STZ | 21036P108 | CONSTELLATION BRANDS INC | 735 | 226.570000 | 166528.95 | 1.88% | 8873348.33 | 296278 | 5 | 0.00 | |
04/14/2021 | WBIE | SCI | 817565104 | SERVICE CORP INTL | 3,180 | 51.510000 | 163801.80 | 1.85% | 8873348.33 | 296278 | 5 | 0.00 | |
04/14/2021 | WBIE | FAF | 31847R102 | FIRST AMERN FINL CORP | 2,396 | 60.400000 | 144718.40 | 1.63% | 8873348.33 | 296278 | 5 | 0.00 | |
04/14/2021 | WBIE | EMR | 291011104 | EMERSON ELEC CO | 1,566 | 90.630000 | 141926.58 | 1.60% | 8873348.33 | 296278 | 5 | 0.00 | |
04/14/2021 | WBIE | KR | 501044101 | KROGER CO | 2,575 | 37.580000 | 96768.50 | 1.09% | 8873348.33 | 296278 | 5 | 0.00 | |
04/14/2021 | WBIE | BWXT | 05605H100 | BWX TECHNOLOGIES INC | 1,243 | 67.030000 | 83318.29 | 0.94% | 8873348.33 | 296278 | 5 | 0.00 |
Fund Information
|
As of: 04/12/2021 | |||||
---|---|---|---|---|---|---|
NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
|
Prices
|
As of: 04/12/2021 |
---|
Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.25% |
Performance Month End
|
As of: 03/31/2021 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 03/31/2021 |
