WBI’s active investment process seeks to manage risk to capital, unleash the benefits of compounding, and grow capital efficiently through good and bad market cycles. Our Bull|Bear ETFs combine our time-tested, multi-factor security selection models with our advanced dynamic trailing stop process to protect capital.
WBI’s multi-factor security selection models have been time-tested over three decades to develop the most powerful factor combinations to find the strongest dividend stocks to buy. Our Power Factor ETF unleashes the power of WBI’s sophisticated security selection to identify 50 stocks that have a deep value bias, quality fundamentals, and an attractive yield. Quarterly rebalancing provides a more active approach than you would find in similar offerings.
|
Fund Information
|
As of: 09/18/2026 | |||||
|---|---|---|---|---|---|---|
| NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
| |||
|
Prices
|
As of: 09/18/2026 | ||||
|---|---|---|---|---|---|
| Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.00% |
|
Performance Month End
|
As of: 08/31/2026 | |||||
|---|---|---|---|---|---|---|
| Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 12/19/2016 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV |
|
|
|
|
|
|
|
|||||||
| Market |
|
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 06/30/2026 | |||||
|---|---|---|---|---|---|---|
| Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 12/19/2016 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV |
|
|
|
|
|
|
|
|||||||
| Market |
|
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For most recent month-end performance, please see the monthly performance table above.
|
Fund Characteristics
|
As of: 7/31/2026 | |
|---|---|---|
| 30-Day SEC Yield | ||
|---|---|---|
|
|
WBIY Top Holdings
|
As of: 09/22/2026 | |
|---|---|---|
| Security Name | Weightings | Shares | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/22/2026 | WBIY | T | 00206R102 | AT&T Inc | 137,126 | 25.450000 | 3489856.70 | 5.69% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | VZ | 92343V104 | Verizon Communications Inc | 70,104 | 47.680000 | 3342558.72 | 5.45% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | PFE | 717081103 | Pfizer Inc | 115,529 | 27.740000 | 3204774.46 | 5.22% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | HPQ | 40434L105 | HP Inc | 90,361 | 32.950000 | 2977394.95 | 4.85% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | MO | 02209S103 | Altria Group Inc | 42,123 | 68.530000 | 2886689.19 | 4.71% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | CMCSA | 20030N101 | Comcast Corp | 125,064 | 22.930000 | 2867717.52 | 4.67% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | PEP | 713448108 | PepsiCo Inc | 21,628 | 129.590000 | 2802772.52 | 4.57% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | NXST | 65336K103 | Nexstar Media Group Inc | 16,815 | 166.150000 | 2793812.25 | 4.55% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | OWL | 09581B103 | Blue Owl Capital Inc | 248,730 | 10.020000 | 2492274.60 | 4.06% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | UPS | 911312106 | United Parcel Service Inc | 25,721 | 94.750000 | 2437064.75 | 3.97% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | EMN | 277432100 | Eastman Chemical Co | 26,328 | 65.090000 | 1713689.52 | 2.79% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | HESM | 428103105 | Hess Midstream LP | 37,349 | 39.580000 | 1478273.42 | 2.41% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | ACN | G1151C101 | Accenture PLC | 7,478 | 186.110000 | 1391730.58 | 2.27% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | BBY | 086516101 | Best Buy Co Inc | 12,242 | 93.220000 | 1141199.24 | 1.86% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | DOX | G02602103 | Amdocs Ltd | 18,675 | 59.480000 | 1110789.00 | 1.81% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | AES | 00130H105 | AES Corp/The | 72,223 | 14.830000 | 1071067.09 | 1.75% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | OMF | 68268W103 | OneMain Holdings Inc | 17,757 | 60.440000 | 1073233.08 | 1.75% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | OKE | 30609A109 | ONEOK Inc | 11,565 | 91.800000 | 1061667.00 | 1.73% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | BMY | 110122108 | Bristol-Myers Squibb Co | 16,227 | 62.620000 | 1016134.74 | 1.66% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | HRB | 093671105 | H&R Block Inc | 22,720 | 44.500000 | 1011040.00 | 1.65% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | HON | 438516205 | Honeywell International Inc | 4,594 | 206.480000 | 948569.12 | 1.55% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | UGI | 902681105 | UGI Corp | 25,465 | 37.230000 | 948061.95 | 1.55% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | Cash&Other | Cash&Other | Cash & Other | 923,466 | 1.000000 | 923466.45 | 1.51% | 61345032.00 | 1680000 | 168.000000000000 | Y | |
| 09/22/2026 | WBIY | PRU | 744320102 | Prudential Financial Inc | 7,568 | 118.530000 | 897035.04 | 1.46% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | CWEN | 18539C204 | Clearway Energy Inc | 28,892 | 30.890000 | 892473.88 | 1.45% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | TGT | 87612E106 | Target Corp | 5,497 | 157.710000 | 866931.87 | 1.41% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | LCII | 50189K103 | LCI Industries | 9,452 | 86.950000 | 821851.40 | 1.34% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | GPK | 388689101 | Graphic Packaging Holding Co | 86,546 | 9.250000 | 800550.50 | 1.30% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | OMC | 681919106 | Omnicom Group Inc | 10,412 | 75.590000 | 787043.08 | 1.28% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | MRP | 601137102 | Millrose Properties Inc | 27,111 | 28.680000 | 777543.48 | 1.27% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | COLB | 197236102 | Columbia Banking System Inc | 25,333 | 29.900000 | 757456.70 | 1.23% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | EIX | 281020107 | Edison International | 13,456 | 54.950000 | 739407.20 | 1.21% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | TROW | 74144T108 | T Rowe Price Group Inc | 6,797 | 104.630000 | 711170.11 | 1.16% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | BBWI | 070830104 | Bath & Body Works Inc | 41,784 | 16.910000 | 706567.44 | 1.15% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | SIRI | 829933100 | Sirius XM Holdings Inc | 25,082 | 27.440000 | 688250.08 | 1.12% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | TFC | 89832Q109 | TRUIST FINANCIAL CORP | 14,058 | 49.000000 | 688842.00 | 1.12% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | FNF | 31620R303 | Fidelity National Financial Inc | 15,149 | 42.460000 | 643226.54 | 1.05% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | FIBK | 32055Y201 | First Interstate BancSystem Inc | 17,306 | 36.830000 | 637379.98 | 1.04% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | FIS | 31620M106 | Fidelity National Information Services Inc | 16,400 | 35.190000 | 577116.00 | 0.94% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | OCFC | 675234108 | OceanFirst Financial Corp | 30,290 | 17.570000 | 532195.30 | 0.87% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | ASC | Y0207T100 | Ardmore Shipping Corp | 26,777 | 18.600000 | 498052.20 | 0.81% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | REYN | 76171L106 | Reynolds Consumer Products Inc | 22,044 | 22.090000 | 486951.96 | 0.79% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | REPX | 76665T102 | Riley Exploration Permian Inc | 11,845 | 40.620000 | 481143.90 | 0.78% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | ENR | 29272W109 | Energizer Holdings Inc | 20,776 | 21.630000 | 449384.88 | 0.73% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | APAM | 04316A108 | Artisan Partners Asset Management Inc | 12,019 | 36.780000 | 442058.82 | 0.72% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | MNRO | 610236101 | Monro Inc | 34,184 | 12.900000 | 440973.60 | 0.72% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | SLVM | 871332102 | Sylvamo Corp | 10,902 | 36.110000 | 393671.22 | 0.64% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | WGO | 974637100 | Winnebago Industries Inc | 14,239 | 27.210000 | 387443.19 | 0.63% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | PFS | 74386T105 | Provident Financial Services Inc | 15,694 | 22.930000 | 359863.42 | 0.59% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | UPBD | 76009N100 | Upbound Group Inc | 21,072 | 16.890000 | 355906.08 | 0.58% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 | |
| 09/22/2026 | WBIY | VRTS | 92828Q109 | Virtus Investment Partners Inc | 2,612 | 129.850000 | 339168.20 | 0.55% | 61345032.00 | 1680000 | 168.000000000000 | 0.00 |
|
Fund Information
|
As of: 09/18/2026 | |||||
|---|---|---|---|---|---|---|
| NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
| |||
|
Prices
|
As of: 09/18/2026 | ||||
|---|---|---|---|---|---|
| Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.64% |
|
Performance Month End
|
As of: 08/31/2026 | |||||
|---|---|---|---|---|---|---|
| Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV |
|
|
|
|
|
|
|
|||||||
| Market |
|
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 06/30/2026 | |||||
|---|---|---|---|---|---|---|
| Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV |
|
|
|
|
|
|
|
|||||||
| Market |
|
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For most recent month-end performance, please see the monthly performance table above.
|
Fund Characteristics
|
As of: 7/31/2026 |
|---|
| 30-Day SEC Yield | |
|---|---|
|
|
WBIF Top Holdings
|
As of: 09/22/2026 | |
|---|---|---|
| Security Name | Weightings | Shares | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/22/2026 | WBIF | HPQ | 40434L105 | HP Inc | 19,042 | 32.950000 | 627433.90 | 2.76% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | PEGA | 705573103 | Pegasystems Inc | 17,845 | 34.965000 | 623950.43 | 2.74% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | PIPR | 724078209 | Piper Sandler Cos | 7,982 | 73.870000 | 589630.34 | 2.59% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | LMT | 539830109 | Lockheed Martin Corp | 1,062 | 535.400000 | 568594.80 | 2.50% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | BALL | 058498106 | Ball Corp | 9,418 | 59.710000 | 562348.78 | 2.47% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | ROST | 778296103 | Ross Stores Inc | 2,366 | 231.250000 | 547137.50 | 2.40% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | BR | 11133T103 | Broadridge Financial Solutions Inc | 3,287 | 164.620000 | 541105.94 | 2.38% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | TT | G8994E103 | Trane Technologies PLC | 1,247 | 433.320000 | 540350.04 | 2.37% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | IBKR | 45841N107 | Interactive Brokers Group Inc | 5,674 | 93.210000 | 528873.54 | 2.32% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | TW | 892672106 | Tradeweb Markets Inc | 4,975 | 104.450000 | 519638.75 | 2.28% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | HIG | 416515104 | Hartford Insurance Group Inc/The | 3,913 | 130.730000 | 511546.49 | 2.25% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | MUSA | 626755102 | Murphy USA Inc | 993 | 508.980000 | 505417.14 | 2.22% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | COF | 14040H105 | Capital One Financial Corp | 2,444 | 204.920000 | 500824.48 | 2.20% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | YUMC | 98850P109 | Yum China Holdings Inc | 12,093 | 41.470000 | 501496.71 | 2.20% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | SCCO | 84265V105 | Southern Copper Corp | 2,465 | 198.060000 | 488217.90 | 2.15% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | PAG | 70959W103 | Penske Automotive Group Inc | 1,833 | 212.160000 | 388889.28 | 1.71% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | MLI | 624756102 | Mueller Industries Inc | 6,290 | 59.930000 | 376959.70 | 1.66% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | MTDR | 576485205 | Matador Resources Co | 6,812 | 54.090000 | 368461.08 | 1.62% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | JEF | 47233W109 | Jefferies Financial Group Inc | 7,599 | 47.850000 | 363612.15 | 1.60% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | CCK | 228368106 | Crown Holdings Inc | 3,328 | 108.730000 | 361853.44 | 1.59% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | VMI | 920253101 | Valmont Industries Inc | 769 | 469.150000 | 360776.35 | 1.59% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | SIGI | 816300107 | Selective Insurance Group Inc | 4,088 | 87.780000 | 358844.64 | 1.58% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | GL | 37959E102 | Globe Life Inc | 2,061 | 172.160000 | 354821.76 | 1.56% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | R | 783549108 | Ryder System Inc | 1,497 | 237.140000 | 354998.58 | 1.56% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | MORN | 617700109 | Morningstar Inc | 1,731 | 201.470000 | 348744.57 | 1.53% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | G | G3922B107 | Genpact Ltd | 10,071 | 34.080000 | 343219.68 | 1.51% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | J | 46982L108 | Jacobs Solutions Inc | 2,351 | 143.760000 | 337979.76 | 1.49% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | Cash&Other | Cash&Other | Cash & Other | 326,923 | 1.000000 | 326922.82 | 1.44% | 22758227.68 | 638315 | 63.830000000000 | Y | |
| 09/22/2026 | WBIF | GOLF | 005098108 | Acushnet Holdings Corp | 3,970 | 81.920000 | 325222.40 | 1.43% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | LEVI | 52736R102 | Levi Strauss & Co | 16,412 | 19.820000 | 325285.84 | 1.43% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | OSK | 688239201 | Oshkosh Corp | 2,245 | 143.380000 | 321888.10 | 1.41% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | GTLB | 37637K108 | Gitlab Inc | 5,680 | 49.790000 | 282807.20 | 1.24% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | MCK | 58155Q103 | McKesson Corp | 304 | 886.470000 | 269486.88 | 1.18% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | TEAM | 049468101 | Atlassian Corp | 1,378 | 195.670000 | 269633.26 | 1.18% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | ORCL | 68389X105 | Oracle Corp | 1,777 | 148.560000 | 263991.12 | 1.16% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | SMCI | 86800U302 | Super Micro Computer Inc | 6,356 | 41.200000 | 261867.20 | 1.15% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | TEL | G87052109 | TE Connectivity PLC | 1,209 | 210.010000 | 253902.09 | 1.12% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | NBIS | N97284108 | Nebius Group NV | 1,080 | 232.800000 | 251424.00 | 1.10% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | RMD | 761152107 | ResMed Inc | 1,124 | 223.610000 | 251337.64 | 1.10% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | ACN | G1151C101 | Accenture PLC | 1,329 | 186.110000 | 247340.19 | 1.09% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | MSCI | 55354G100 | MSCI Inc | 436 | 558.970000 | 243710.92 | 1.07% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | NTAP | 64110D104 | NetApp Inc | 1,231 | 198.150000 | 243922.65 | 1.07% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | PLTR | 69608A108 | Palantir Technologies Inc | 1,315 | 183.090000 | 240763.35 | 1.06% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | WIX | M98068105 | Wix.com Ltd | 2,885 | 83.530000 | 240984.05 | 1.06% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | MRSH | 571748102 | Marsh & McLennan Cos Inc | 1,356 | 172.720000 | 234208.32 | 1.03% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | NEE | 65339F101 | NextEra Energy Inc | 2,942 | 79.630000 | 234271.46 | 1.03% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | ROP | 776696106 | Roper Technologies Inc | 633 | 365.400000 | 231298.20 | 1.02% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | BRO | 115236101 | Brown & Brown Inc | 3,570 | 64.300000 | 229551.00 | 1.01% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | CRWV | 21873S108 | CoreWeave Inc | 2,694 | 85.430000 | 230148.42 | 1.01% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | PAYX | 704326107 | Paychex Inc | 1,978 | 115.010000 | 227489.78 | 1.00% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | RL | 751212101 | Ralph Lauren Corp | 660 | 339.820000 | 224281.20 | 0.99% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | TPR | 876030107 | Tapestry Inc | 2,000 | 113.070000 | 226140.00 | 0.99% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | MDB | 60937P106 | MongoDB Inc | 549 | 407.300000 | 223607.70 | 0.98% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | OXY | 674599105 | Occidental Petroleum Corp | 3,900 | 57.250000 | 223275.00 | 0.98% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | OMC | 681919106 | Omnicom Group Inc | 2,812 | 75.590000 | 212559.08 | 0.93% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | PATH | 90364P105 | UiPath Inc | 14,442 | 13.590000 | 196266.78 | 0.86% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | CRBG | 21871X109 | Corebridge Financial Inc | 4,963 | 34.800000 | 172712.40 | 0.76% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | WMG | 934550203 | Warner Music Group Corp | 5,845 | 27.690000 | 161848.05 | 0.71% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | RGA | 759351604 | Reinsurance Group of America Inc | 652 | 245.130000 | 159824.76 | 0.70% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | THG | 410867105 | Hanover Insurance Group Inc/The | 710 | 223.210000 | 158479.10 | 0.70% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | PBF | 69318G106 | PBF Energy Inc | 2,156 | 72.480000 | 156266.88 | 0.69% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | AIZ | 04621X108 | Assurant Inc | 559 | 277.380000 | 155055.42 | 0.68% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | CMC | 201723103 | Commercial Metals Co | 2,392 | 63.980000 | 153040.16 | 0.67% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | SJM | 832696405 | J M Smucker Co/The | 1,276 | 119.880000 | 152966.88 | 0.67% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | ENS | 29275Y102 | EnerSys | 835 | 178.580000 | 149114.30 | 0.66% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | FDS | 303075105 | FactSet Research Systems Inc | 528 | 284.100000 | 150004.80 | 0.66% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | SF | 860630102 | Stifel Financial Corp | 1,959 | 75.720000 | 148335.48 | 0.65% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | SM | 78454L100 | SM Energy Co | 4,263 | 34.750000 | 148139.25 | 0.65% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | AVY | 053611109 | Avery Dennison Corp | 864 | 169.330000 | 146301.12 | 0.64% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | EVR | 29977A105 | Evercore Inc | 543 | 269.010000 | 146072.43 | 0.64% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | RPM | 749685103 | RPM International Inc | 1,460 | 99.010000 | 144554.60 | 0.64% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | MKC | 579780206 | McCormick & Co Inc/MD | 2,863 | 48.890000 | 139972.07 | 0.62% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | NXST | 65336K103 | Nexstar Media Group Inc | 852 | 166.150000 | 141559.80 | 0.62% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
| 09/22/2026 | WBIF | LW | 513272104 | Lamb Weston Holdings Inc | 2,955 | 47.290000 | 139741.95 | 0.61% | 22758227.68 | 638315 | 63.830000000000 | 0.00 | |
