WBI’s active investment process seeks to manage risk to capital, unleash the benefits of compounding, and grow capital efficiently through good and bad market cycles. Our Bull|Bear ETFs combine our time-tested, multi-factor security selection models with our advanced dynamic trailing stop process to protect capital.
WBI has utilized domestic stock and fixed income trend models in our quantitative management process for nearly 30 years. The Trend Switch ETFs are designed to give investors simple solutions aiming to optimize outcomes in bull and bear market cycles.
WBI’s multi-factor security selection models have been time-tested over three decades to develop the most powerful factor combinations to find the strongest dividend stocks to buy. Our Power Factor ETF unleashes the power of WBI’s sophisticated security selection to identify 50 stocks that have a deep value bias, quality fundamentals, and an attractive yield. Quarterly rebalancing provides a more active approach than you would find in similar offerings.
Fund Information
|
As of: 01/21/2021 | |||||
---|---|---|---|---|---|---|
NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
|
Prices
|
As of: 01/21/2021 |
---|
Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Net/Gross Expense Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
0.70% / 0.77% |
Performance Month End
|
As of: 12/31/2020 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | Since Inception 12/19/2016 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
||||||
Market |
|
|
|
|
|
|
Performance Quarter End
|
As of: 12/31/2020 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | Since Inception 12/19/2016 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
||||||
Market |
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. For most recent month-end performance, please see the monthly performance tab.
Fund Characteristics
|
As of: 12/31/2020 |
---|
30-Day SEC Yield | 30-Day Unsubsidized SEC Yield | ||
---|---|---|---|
|
|
WBIY Top Holdings
|
As of: 01/25/2021 |
---|
Security Name | Weightings | Shares | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/25/2021 | WBIY | PM | 718172109 | PHILIP MORRIS INTL INC | 42,780 | 80.680000 | 3451490.40 | 7.59% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | T | 00206R102 | AT&T INC | 118,569 | 28.930000 | 3430201.17 | 7.55% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | IBM | 459200101 | INTERNATIONAL BUSINESS MACHS COM | 26,928 | 118.610000 | 3193930.08 | 7.03% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | VZ | 92343V104 | VERIZON COMMUNICATIONS INC | 36,910 | 57.470000 | 2121217.70 | 4.67% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | LYB | N53745100 | LYONDELLBASELL INDUSTRIES N V SHS - A - | 22,928 | 91.480000 | 2097453.44 | 4.61% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | ABBV | 00287Y109 | ABBVIE INC | 18,766 | 110.860000 | 2080398.76 | 4.58% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | STX | G7945M107 | SEAGATE TECHNOLOGY PLC | 34,410 | 60.000000 | 2064600.00 | 4.54% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | 550241103 | 550241103 | LUMEN TECHNOLOGIES INC | 168,881 | 11.170000 | 1886400.77 | 4.15% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | IPG | 460690100 | INTERPUBLIC GROUP COS INC | 59,434 | 24.580000 | 1460887.72 | 3.21% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | OMC | 681919106 | OMNICOM GROUP INC | 19,098 | 62.570000 | 1194961.86 | 2.63% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | HRB | 093671105 | BLOCK H & R INC | 53,347 | 16.680000 | 889827.96 | 1.96% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | IP | 460146103 | INTERNATIONAL PAPER CO | 16,740 | 51.630000 | 864286.20 | 1.90% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | BGS | 05508R106 | B & G FOODS INC NEW | 27,691 | 30.050000 | 832114.55 | 1.83% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | ETH | 297602104 | ETHAN ALLEN INTERIORS INC | 33,201 | 24.250000 | 805124.25 | 1.77% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | RGP | 76122Q105 | RESOURCES CONNECTION INC | 63,599 | 12.620000 | 802619.38 | 1.77% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | SGU | 85512C105 | STAR GROUP L P | 81,417 | 9.730000 | 792187.41 | 1.74% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | SPTN | 847215100 | SPARTANNASH CO | 42,632 | 18.100000 | 771639.20 | 1.70% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | VGR | 92240M108 | VECTOR GROUP LTD | 63,185 | 12.160000 | 768329.60 | 1.69% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | SPKE | 846511103 | SPARK ENERGY INC | 70,537 | 10.870000 | 766737.19 | 1.69% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | SWM | 808541106 | SCHWEITZER-MAUDUIT INTL INC | 18,086 | 41.350000 | 747856.10 | 1.65% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | VLGEA | 927107409 | VILLAGE SUPER MKT INC | 34,061 | 21.820000 | 743211.02 | 1.63% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | SXC | 86722A103 | SUNCOKE ENERGY INC | 131,733 | 5.610000 | 739022.13 | 1.63% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | GNE | 372284208 | GENIE ENERGY LTD | 97,476 | 7.520000 | 733019.52 | 1.61% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | XRX | 98421M106 | XEROX HOLDINGS CORP | 34,489 | 21.070000 | 726683.23 | 1.60% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | UVV | 913456109 | UNIVERSAL CORP VA | 14,745 | 48.710000 | 718228.95 | 1.58% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | Cash&Other | Cash&Other | Cash & Other | 568,423 | 1.000000 | 568423.02 | 1.25% | 45458260.00 | 1900000 | 38 | Y | |
01/25/2021 | WBIY | PBCT | 712704105 | PEOPLES UNITED FINANCIAL INC COM | 36,884 | 14.040000 | 517851.36 | 1.14% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | PFG | 74251V102 | PRINCIPAL FINANCIAL GROUP INC COM | 8,705 | 53.460000 | 465369.30 | 1.02% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | CMA | 200340107 | COMERICA INC | 7,237 | 62.160000 | 449851.92 | 0.99% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | UNM | 91529Y106 | UNUM GROUP | 17,404 | 25.400000 | 442061.60 | 0.97% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | UBFO | 911460103 | UNITED SEC BANCSHARES CALIF | 56,037 | 7.620000 | 427001.94 | 0.94% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | PFBI | 74050M105 | PREMIER FINL BANCORP INC | 26,954 | 15.880000 | 428029.52 | 0.94% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | UNB | 905400107 | UNION BANKSHARES INC | 15,728 | 26.700000 | 419937.60 | 0.92% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | ISBC | 46146L101 | INVESTORS BANCORP INC NEW | 34,866 | 11.990000 | 418043.34 | 0.92% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | MCY | 589400100 | MERCURY GENL CORP NEW | 7,637 | 53.380000 | 407663.06 | 0.90% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | FHN | 320517105 | FIRST HORIZON CORPORATION | 28,100 | 14.560000 | 409136.00 | 0.90% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | FRAF | 353525108 | FRANKLIN FINL SVCS CORP | 14,240 | 28.380000 | 404131.20 | 0.89% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | WDR | 930059100 | WADDELL & REED FINL INC | 15,866 | 25.080000 | 397919.28 | 0.88% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | SC | 80283M101 | SANTANDER CONSUMER USA HDG INC COM | 16,993 | 23.400000 | 397636.20 | 0.87% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | PWOD | 708430103 | PENNS WOODS BANCORP INC | 16,834 | 23.430000 | 394420.62 | 0.87% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | BFIN | 06643P104 | BANKFINANCIAL CORP | 43,564 | 9.070000 | 395125.48 | 0.87% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | NYCB | 649445103 | NEW YORK CMNTY BANCORP INC | 35,696 | 11.040000 | 394083.84 | 0.87% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | ORI | 680223104 | OLD REP INTL CORP | 21,200 | 18.390000 | 389868.00 | 0.86% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | CFFI | 12466Q104 | C & F FINL CORP | 9,883 | 39.480000 | 390180.84 | 0.86% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | SAFT | 78648T100 | SAFETY INS GROUP INC | 5,020 | 77.380000 | 388447.60 | 0.85% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | ATLO | 031001100 | AMES NATL CORP | 15,841 | 24.470000 | 387629.27 | 0.85% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | SNV | 87161C501 | SYNOVUS FINL CORP | 10,247 | 37.290000 | 382110.63 | 0.84% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | ASB | 045487105 | ASSOCIATED BANC CORP | 19,562 | 19.320000 | 377937.84 | 0.83% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | FNLC | 31866P102 | FIRST BANCORP INC ME | 14,516 | 26.090000 | 378722.44 | 0.83% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | HOPE | 43940T109 | HOPE BANCORP INC | 30,060 | 12.420000 | 373345.20 | 0.82% | 45458260.00 | 1900000 | 38 | 0.00 | |
01/25/2021 | WBIY | NAVI | 63938C108 | NAVIENT CORPORATION | 32,807 | 11.280000 | 370062.96 | 0.81% | 45458260.00 | 1900000 | 38 | 0.00 |
Fund Information
|
As of: 01/21/2021 | |||||
---|---|---|---|---|---|---|
NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
|
Prices
|
As of: 01/21/2021 |
---|
Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
0.89% |
Performance Month End
|
As of: 12/31/2020 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | Since Inception 5/28/2019 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
||||||
Market |
|
|
|
|
|
|
Performance Quarter End
|
As of: 12/31/2020 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | Since Inception 5/28/2019 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
||||||
Market |
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. For most recent month-end performance, please see the monthly performance tab.
Fund Characteristics
|
As of: 12/31/2020 |
---|
30-Day SEC Yield | |
---|---|
|
WBIT Top Holdings
|
As of: 01/25/2021 |
---|
Security Name | Weightings | Shares | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/25/2021 | WBIT | USHY | 46435U853 | ISHARES TR BROAD USD HIGH | 285,998 | 41.300000 | 11811717.40 | 39.84% | 29644992.50 | 1475000 | 59 | 0.00 | |
01/25/2021 | WBIT | HYLB | 233051432 | DBX ETF TR XTRACK USD HIGH | 234,643 | 50.120000 | 11760307.16 | 39.67% | 29644992.50 | 1475000 | 59 | 0.00 | |
01/25/2021 | WBIT | ANGL | 92189F437 | VANECK VECTORS ETF TR FALLEN ANGEL HG | 184,787 | 32.130000 | 5937206.31 | 20.03% | 29644992.50 | 1475000 | 59 | 0.00 | |
01/25/2021 | WBIT | Cash&Other | Cash&Other | Cash & Other | 135,164 | 1.000000 | 135163.97 | 0.46% | 29644992.50 | 1475000 | 59 | Y |
Fund Information
|
As of: 01/21/2021 | |||||
---|---|---|---|---|---|---|
NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
|
Prices
|
As of: 01/21/2021 |
---|
Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
0.93% |
Performance Month End
|
As of: 12/31/2020 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | Since Inception 7/18/2019 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
||||||
Market |
|
|
|
|
|
|
Performance Quarter End
|
As of: 12/31/2020 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | Since Inception 7/18/2019 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
||||||
Market |
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. For most recent month-end performance, please see the monthly performance tab.
Fund Characteristics
|
As of: 12/31/2020 |
---|
30-Day SEC Yield | |
---|---|
|
WBIN Top Holdings
|
As of: 01/25/2021 |
---|
Security Name | Weightings | Shares | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/25/2021 | WBIN | USHY | 46435U853 | ISHARES TR BROAD USD HIGH | 143,021 | 41.300000 | 5906767.30 | 40.37% | 14632070.00 | 850000 | 34 | 0.00 | |
01/25/2021 | WBIN | HYLB | 233051432 | DBX ETF TR XTRACK USD HIGH | 117,245 | 50.120000 | 5876319.40 | 40.16% | 14632070.00 | 850000 | 34 | 0.00 | |
01/25/2021 | WBIN | ANGL | 92189F437 | VANECK VECTORS ETF TR FALLEN ANGEL HG | 85,487 | 32.130000 | 2746697.31 | 18.77% | 14632070.00 | 850000 | 34 | 0.00 | |
01/25/2021 | WBIN | Cash&Other | Cash&Other | Cash & Other | 101,979 | 1.000000 | 101978.95 | 0.70% | 14632070.00 | 850000 | 34 | Y |
Fund Information
|
As of: 01/21/2021 | |||||
---|---|---|---|---|---|---|
NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
|
Prices
|
As of: 01/21/2021 |
---|
Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.22% |
Performance Month End
|
As of: 12/31/2020 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 12/31/2020 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. For most recent month-end performance, please see the monthly performance tab.
Fund Characteristics
|
As of: 12/31/2020 |
---|
30-Day SEC Yield | |
---|---|
|
WBII Top Holdings
|
As of: 01/25/2021 |
---|
Security Name | Weightings | Shares | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/25/2021 | WBII | HYLB | 233051432 | DBX ETF TR XTRACK USD HIGH | 392,416 | 50.120000 | 19667889.92 | 33.05% | 59509680.00 | 2400000 | 48 | 0.00 | |
01/25/2021 | WBII | ANGL | 92189F437 | VANECK VECTORS ETF TR FALLEN ANGEL HG | 511,207 | 32.130000 | 16425080.91 | 27.60% | 59509680.00 | 2400000 | 48 | 0.00 | |
01/25/2021 | WBII | USHY | 46435U853 | ISHARES TR BROAD USD HIGH | 391,742 | 41.300000 | 16178944.60 | 27.19% | 59509680.00 | 2400000 | 48 | 0.00 | |
01/25/2021 | WBII | VCLT | 92206C813 | VANGUARD SCOTTSDALE FDS LG-TERM COR BD | 40,176 | 108.010000 | 4339409.76 | 7.29% | 59509680.00 | 2400000 | 48 | 0.00 | |
01/25/2021 | WBII | VCIT | 92206C870 | VANGUARD SCOTTSDALE FDS INT-TERM CORP | 23,931 | 96.320000 | 2305033.92 | 3.87% | 59509680.00 | 2400000 | 48 | 0.00 | |
01/25/2021 | WBII | Cash&Other | Cash&Other | Cash & Other | 591,312 | 1.000000 | 591311.87 | 0.99% | 59509680.00 | 2400000 | 48 | Y |
Fund Information
|
As of: 01/21/2021 | |||||
---|---|---|---|---|---|---|
NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
|
Prices
|
As of: 01/21/2021 |
---|
Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.24% |
Performance Month End
|
As of: 12/31/2020 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 12/31/2020 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. For most recent month-end performance, please see the monthly performance tab.
Fund Characteristics
|
As of: 12/31/2020 |
---|
30-Day SEC Yield | |
---|---|
|
WBIE Top Holdings
|
As of: 01/25/2021 |
---|
Security Name | Weightings | Shares | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/25/2021 | WBIE | Cash&Other | Cash&Other | Cash & Other | 2,194,917 | 1.000000 | 2194916.91 | 5.84% | 37570803.04 | 1296278 | 25 | Y | |
01/25/2021 | WBIE | FBHS | 34964C106 | FORTUNE BRANDS HOME & SEC INC COM | 20,272 | 92.570000 | 1876579.04 | 4.99% | 37570803.04 | 1296278 | 25 | 0.00 | |
01/25/2021 | WBIE | BAH | 099502106 | BOOZ ALLEN HAMILTON HLDG CORP CL A | 19,167 | 95.930000 | 1838690.31 | 4.89% | 37570803.04 | 1296278 | 25 | 0.00 | |
01/25/2021 | WBIE | CI | 125523100 | CIGNA CORP NEW | 8,068 | 223.420000 | 1802552.56 | 4.80% | 37570803.04 | 1296278 | 25 | 0.00 | |
01/25/2021 | WBIE | PRI | 74164M108 | PRIMERICA INC | 13,057 | 135.980000 | 1775490.86 | 4.73% | 37570803.04 | 1296278 | 25 | 0.00 | |
01/25/2021 | WBIE | YUM | 988498101 | YUM BRANDS INC | 15,820 | 107.090000 | 1694163.80 | 4.51% | 37570803.04 | 1296278 | 25 | 0.00 | |
01/25/2021 | WBIE | NEM | 651639106 | NEWMONT CORP | 27,240 | 61.750000 | 1682070.00 | 4.48% | 37570803.04 | 1296278 | 25 | 0.00 | |
01/25/2021 | WBIE | HPQ | 40434L105 | HP INC | 65,739 | 25.270000 | 1661224.53 | 4.42% | 37570803.04 | 1296278 | 25 | 0.00 | |
01/25/2021 | WBIE | TXN | 882508104 | TEXAS INSTRS INC | 9,417 | 172.810000 | 1627351.77 | 4.33% | 37570803.04 | 1296278 | 25 | 0.00 | |
01/25/2021 | WBIE | LHX | 502431109 | L3HARRIS TECHNOLOGIES INC | 8,800 | 183.800000 | 1617440.00 | 4.31% | 37570803.04 | 1296278 | 25 | 0.00 | |
01/25/2021 | WBIE | HII | 446413106 | HUNTINGTON INGALLS INDS INC | 9,446 | 167.640000 | 1583527.44 | 4.21% | 37570803.04 | 1296278 | 25 | 0.00 | |
01/25/2021 | WBIE | PGR | 743315103 | PROGRESSIVE CORP | 16,986 | 92.310000 | 1567977.66 | 4.17% | 37570803.04 | 1296278 | 25 | 0.00 | |
01/25/2021 | WBIE | BWXT | 05605H100 | BWX TECHNOLOGIES INC | 26,343 | 58.180000 | 1532635.74 | 4.08% | 37570803.04 | 1296278 | 25 | 0.00 | |
01/25/2021 | WBIE | SHW | 824348106 | SHERWIN WILLIAMS CO | 2,090 | 732.170000 | 1530235.30 | 4.07% | 37570803.04 | 1296278 | 25 | 0.00 | |
01/25/2021 | WBIE | BR | 11133T103 | BROADRIDGE FINL SOLUTIONS INC COM | 10,162 | 148.940000 | 1513528.28 | 4.03% | 37570803.04 | 1296278 | 25 | 0.00 | |
01/25/2021 | WBIE | STZ | 21036P108 | CONSTELLATION BRANDS INC | 6,276 | 226.910000 | 1424087.16 | 3.79% | 37570803.04 | 1296278 | 25 | 0.00 | |
01/25/2021 | WBIE | EXPD | 302130109 | EXPEDITORS INTL WASH INC | 14,755 | 93.770000 | 1383576.35 | 3.68% | 37570803.04 | 1296278 | 25 | 0.00 | |
01/25/2021 | WBIE | UPS | 911312106 | UNITED PARCEL SERVICE INC | 8,572 | 158.990000 | 1362862.28 | 3.63% | 37570803.04 | 1296278 | 25 | 0.00 | |
01/25/2021 | WBIE | LOW | 548661107 | LOWES COS INC | 7,919 | 172.400000 | 1365235.60 | 3.63% | 37570803.04 | 1296278 | 25 | 0.00 | |
01/25/2021 | WBIE | PFE | 717081103 | PFIZER INC | 28,706 | 36.550000 | 1049204.30 | 2.79% | 37570803.04 | 1296278 | 25 | 0.00 | |
01/25/2021 | WBIE | SHOP | 82509L107 | SHOPIFY INC | 769 | 1196.700000 | 920262.30 | 2.45% | 37570803.04 | 1296278 | 25 | 0.00 | |
01/25/2021 | WBIE | DOX | G02602103 | AMDOCS LTD | 11,687 | 70.780000 | 827205.86 | 2.20% | 37570803.04 | 1296278 | 25 | 0.00 | |
01/25/2021 | WBIE | IRM | 46284V101 | IRON MTN INC NEW | 25,578 | 30.150000 | 771176.70 | 2.05% | 37570803.04 | 1296278 | 25 | 0.00 | |
01/25/2021 | WBIE | TJX | 872540109 | TJX COS INC NEW | 10,773 | 66.910000 | 720821.43 | 1.92% | 37570803.04 | 1296278 | 25 | 0.00 | |
01/25/2021 | WBIE | MSFT | 594918104 | MICROSOFT CORP | 3,145 | 225.950000 | 710612.75 | 1.89% | 37570803.04 | 1296278 | 25 | 0.00 | |
01/25/2021 | WBIE | PHM | 745867101 | PULTE GROUP INC | 13,214 | 48.890000 | 646032.46 | 1.72% | 37570803.04 | 1296278 | 25 | 0.00 | |
01/25/2021 | WBIE | FITB | 316773100 | FIFTH THIRD BANCORP | 14,988 | 30.900000 | 463129.20 | 1.23% | 37570803.04 | 1296278 | 25 | 0.00 | |
01/25/2021 | WBIE | JNJ | 478160104 | JOHNSON & JOHNSON | 2,479 | 163.550000 | 405440.45 | 1.08% | 37570803.04 | 1296278 | 25 | 0.00 |
Fund Information
|
As of: 01/21/2021 | |||||
---|---|---|---|---|---|---|
NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
|
Prices
|
As of: 01/21/2021 |
---|
Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.25% |
Performance Month End
|
As of: 12/31/2020 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 12/31/2020 |
---|
Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV |
|
|
|
|
|
|
|
|||||||
Market |
|
|
|
|
|
|
|
